Sun. 1/10 | Wed. 1/13 | Fri. 1/15 | Sat. 1/16 | Mon. 1/18 |
vs. Uta L 86-96 Box | Recap |
vs. Mil L 101-110 Box | Recap |
vs. Was Ppnd |
@ Mia 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
@ Mia 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT4:00 1:00 PM MST3:00 PM EST0:00 UAE (+1)21:0015:00 ET2:00 PM CT18:00 |
Antetokounmpo's triple-double lifts Bucks over Pistons | |
DETROIT (AP) Giannis Antetokounmpo had 22 points, 10 rebounds and 10 assists, and the Milwaukee Bucks easily beat the Detroit Pistons for the third time this month, 110-101 on Wednesday night. The Bucks built a commanding early lead with a barrage of 3-pointers. Brook Lopez connected three times from beyond the arc in the first quarter, when the Bucks were 7 of 11 from long distance. Detroit was just 4 of 20 overall in the period and trailed 27-13 after one. That pattern continued through much of the second quarter. At one point, Milwaukee led 52-29 and had more 3-pointers (11) than Detroit had field goals (9). MORE |
Leaders | |||||
Points: | Jerami Grant | 24.8 | |||
Rebounds: | Mason Plumlee | 9.5 | |||
Assists: | Derrick Rose | 5.4 | |||
FG%: | Jerami Grant | 45.6% | |||
Steals: | Mason Plumlee | 1.55 | |||
Blocks: | Jerami Grant | 1.18 |
Defense (Rank) | |||||
Points: | 114.9 (24) | ||||
Rebounds: | 47.7 (27) | ||||
Assists: | 27.2 (26) | ||||
FG%: | 49.3% (29) | ||||
FT%: | 70.7% (1) | ||||
3P%: | 38.6% (24) |
Offense (Rank) | |||||
Points: | 108.1 (23) | ||||
Rebounds: | 44.0 (18) | ||||
Assists: | 23.7 (21) | ||||
FG%: | 41.5% (30) | ||||
FT%: | 79.8% (7) | ||||
3P%: | 34.0% (25) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/27/2020 | Frank Jackson | Signed as Free Agent Two-way contract | |||||||
12/20/2020 | Dzanan Musa | Waived | |||||||
12/14/2020 | LiAngelo Ball | Waived | |||||||
12/14/2020 | Louis King | Waived | |||||||
12/14/2020 | Anthony Lamb | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/11/2021 | Derrick Rose | Knee soreness | |||||||
1/6/2021 | Killian Hayes | Hip | |||||||
Show Injuries |