Fri. 6/10 | Mon. 6/13 | Thu. 6/16 |
@ BOS W 107-97 Box | Recap |
vs. BOS W 104-94 Box | Recap |
@ BOS W 103-90 Box | Recap |
Looney returning to Warriors on 3-year deal, Payton gone | |
SAN FRANCISCO (AP) The Golden State Warriors wanted to keep their roster together to make a run at a repeat. As the NBA's free agency period began, Golden State retained center Kevon Looney when he agreed to a $25.5 million, three-year contract, but lost several other key faces. The reigning champions lost guard Gary Payton II to the Portland Trail Blazers on a $28 million, three-year contract and saw Otto Porter Jr. depart to the Toronto Raptors. MORE |
Leaders | |||||
Points: | Stephen Curry | 25.5 | |||
Rebounds: | Draymond Green | 7.3 | |||
Assists: | Draymond Green | 7.0 | |||
FG%: | Andrew Wiggins | 46.6% | |||
Steals: | Gary Payton II | 1.35 | |||
Blocks: | Draymond Green | 1.09 |
Defense (Rank) | |||||
Points: | 105.5 (3) | ||||
Rebounds: | 42.6 (5) | ||||
Assists: | 22.9 (2) | ||||
FG%: | 43.8% (2) | ||||
FT%: | 75.9% (5) | ||||
3P%: | 33.9% (2) |
Offense (Rank) | |||||
Points: | 111.0 (15) | ||||
Rebounds: | 45.5 (7) | ||||
Assists: | 27.1 (5) | ||||
FG%: | 46.9% (9) | ||||
FT%: | 76.9% (17) | ||||
3P%: | 36.4% (7) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
xyz-Phoenix | 64 | 18 | .780 | -- | ||||||||
x-Golden State | 53 | 29 | .646 | 11.0 | ||||||||
xyz-LA Clippers | 42 | 40 | .512 | 22.0 | ||||||||
LA Lakers | 33 | 49 | .402 | 31.0 | ||||||||
Sacramento | 30 | 52 | .366 | 34.0 | ||||||||
Full Standings |
Transactions | ||
Date | Player | Transactions |
No Recent Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/18/2021 | James Wiseman | Knee surgery | |||||||
Show Injuries |