Wed. 3/3 | Thu. 3/4 | Thu. 3/11 | Sun. 3/14 | Mon. 3/15 |
@ Por L 106-108 Box | Recap |
@ Pho L 98-120 Box | Recap |
@ LAC 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT2:00 |
vs. Uta 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT4:00 1:00 PM MST2:00 PM CST3:00 PM EST0:00 UAE (+1)21:0016:00 ET2:00 PM CT19:00 |
vs. LAL 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST8:30 PM CST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CT1:30 |
Suns cruise past short-handed Warriors 120-98 | |
PHOENIX (AP) Phoenix coach Monty Williams loves saying that he isn't going to get "happy on the farm" because his team's won a few games in a row. After the Suns won for the 16th time in their last 19 games on Thursday night by cruising past the Golden State Warriors 120-98, even he had to admit things are going pretty darn well in the desert. "When you're winning games you feel it," Williams said. "You know your team is doing what it takes to win games. We've won at home, we've won on the road." MORE |
Leaders | |||||
Points: | Stephen Curry | 29.7 | |||
Rebounds: | Marquese Chriss | 6.5 | |||
Assists: | Draymond Green | 8.6 | |||
FG%: | Stephen Curry | 47.8% | |||
Steals: | Draymond Green | 1.42 | |||
Blocks: | Andrew Wiggins | 1.08 |
Defense (Rank) | |||||
Points: | 112.9 (22) | ||||
Rebounds: | 48.3 (28) | ||||
Assists: | 23.5 (7) | ||||
FG%: | 44.3% (2) | ||||
FT%: | 78.8% (22) | ||||
3P%: | 37.1% (17) |
Offense (Rank) | |||||
Points: | 113.4 (13) | ||||
Rebounds: | 43.3 (22) | ||||
Assists: | 27.8 (1) | ||||
FG%: | 46.3% (17) | ||||
FT%: | 77.8% (17) | ||||
3P%: | 36.7% (14) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Phoenix | 24 | 11 | .686 | -- | ||||||||
LA Lakers | 24 | 13 | .649 | 1.0 | ||||||||
LA Clippers | 24 | 14 | .632 | 1.5 | ||||||||
Golden State | 19 | 18 | .514 | 6.0 | ||||||||
Sacramento | 14 | 22 | .389 | 10.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/22/2020 | Juan Toscano-Anderson | Signed as Free Agent | |||||||
12/19/2020 | Juan Toscano-Anderson | Waived | |||||||
11/25/2020 | Nico Mannion | Signed as Free Agent Two-way contract | |||||||
11/23/2020 | Brad Wanamaker | Signed as Free Agent | |||||||
11/23/2020 | Kent Bazemore | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/3/2021 | Kelly Oubre Jr. | Sprained left wrist | |||||||
11/20/2020 | Klay Thompson | Torn Achilles | |||||||
Show Injuries |