Sun. 1/29 | Thu. 2/2 | Fri. 2/3 | Sun. 2/5 | Wed. 2/8 |
@ MEM L 100-112 Box | Recap |
vs. LAL L 111-112 Box | Recap |
vs. SAC W 107-104 Box | Recap |
vs. CLE L 103-122 Box | Recap |
@ MIA 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
Garland leads hot-shooting Cavs to 122-103 win over Pacers | |
INDIANAPOLIS (AP) Darius Garland scored 24 points, Isaac Okoro added 20 and the Cleveland Cavaliers made 15 3-pointers Sunday in a 122-103 rout of the Indiana Pacers. All five starters scored in double figures for the Cavaliers, who shot 52.3% percent from the field, including 15 of 37 (40.5%) from long range, to complement a top-ranked defense that held Indiana to 43.5% shooting. Jarrett Allen contributed 18 points and 13 rebounds, Evan Mobley had 17 points and 10 rebounds, and Donovan Mitchell added 19 points and six assists for the Cavs. Garland - a Gary, Indiana, native - made four 3s and had six assists. MORE |
Leaders | |||||
Points: | Tyrese Haliburton | 20.0 | |||
Rebounds: | Myles Turner | 8.1 | |||
Assists: | Tyrese Haliburton | 10.3 | |||
FG%: | Myles Turner | 54.3% | |||
Steals: | Tyrese Haliburton | 1.74 | |||
Blocks: | Myles Turner | 2.41 |
Defense (Rank) | |||||
Points: | 116.9 (24) | ||||
Rebounds: | 45.7 (27) | ||||
Assists: | 26.4 (28) | ||||
FG%: | 47.4% (17) | ||||
FT%: | 80.2% (28) | ||||
3P%: | 37.2% (27) |
Offense (Rank) | |||||
Points: | 114.7 (13) | ||||
Rebounds: | 42.2 (22) | ||||
Assists: | 26.4 (6) | ||||
FG%: | 45.8% (25) | ||||
FT%: | 79.8% (6) | ||||
3P%: | 36.1% (15) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/30/2023 | Myles Turner | Re-Signed Veteran Extension | |||||||
10/16/2022 | Tevin Brown | Waived | |||||||
10/16/2022 | Jermaine Samuels | Waived | |||||||
10/16/2022 | Eli Brooks | Waived | |||||||
10/14/2022 | Langston Galloway | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |