Sat. 3/18 | Mon. 3/20 | Wed. 3/22 | Sun. 3/26 | Mon. 3/27 |
@ TOR L 107-122 Box | Recap |
@ NYK W 140-134 Box | Recap |
vs. ATL 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� Preview |
@ GSW 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CTNaN:� |
@ SAC 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� |
Wolves' Karl-Anthony Towns to return vs. Hawks | |
The Minnesota Timberwolves are expecting a boost to their playoff hopes on Wednesday as standouts Karl-Anthony Towns and Anthony Edwards might return to the lineup to face the visiting Atlanta Hawks. Towns said he will be back for the game, his first since Nov. 28. He re-injured his right calf during rehab work in January. Edwards, who averages 24.7 points, 5.9 rebounds and 4.4 assists, hurt his right ankle against the Chicago Bulls on Friday and had to be helped off the court. He missed the past two games. MORE |
Leaders | |||||
Points: | Anthony Edwards | 24.7 | |||
Rebounds: | Rudy Gobert | 11.5 | |||
Assists: | Mike Conley | 7.1 | |||
FG%: | Rudy Gobert | 66.8% | |||
Steals: | Anthony Edwards | 1.61 | |||
Blocks: | Rudy Gobert | 1.41 |
Defense (Rank) | |||||
Points: | 116.2 (19) | ||||
Rebounds: | 44.7 (24) | ||||
Assists: | 25.1 (13) | ||||
FG%: | 47.2% (15) | ||||
FT%: | 76.4% (1) | ||||
3P%: | 37.2% (23) |
Offense (Rank) | |||||
Points: | 115.9 (11) | ||||
Rebounds: | 41.5 (24) | ||||
Assists: | 25.9 (8) | ||||
FG%: | 49.2% (3) | ||||
FT%: | 76.0% (23) | ||||
3P%: | 36.1% (15) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Denver | 48 | 24 | .667 | -- | ||||||||
Oklahoma City | 36 | 36 | .500 | 12.0 | ||||||||
Minnesota | 36 | 37 | .493 | 12.5 | ||||||||
Utah | 35 | 36 | .493 | 12.5 | ||||||||
Portland | 31 | 40 | .437 | 16.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/9/2023 | Bryn Forbes | Waived | |||||||
2/9/2023 | Mike Conley | Traded | |||||||
2/9/2023 | Nickeil Alexander-Walker | Traded | |||||||
12/8/2022 | AJ Lawson | Waived | |||||||
12/8/2022 | Matt Ryan | Signed as Free Agent Two-way contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/18/2023 | Anthony Edwards | Right ankle sprain | |||||||
11/29/2022 | Karl-Anthony Towns | Right calf strain | |||||||
Show Injuries |