Fri. 4/9 | Sun. 4/11 | Mon. 4/12 | Wed. 4/14 | Fri. 4/16 |
vs. Mem W 133-129 Box | Recap |
vs. Tor W 102-96 Box | Recap |
vs. LAL W 111-96 Box | Recap |
@ NO 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 |
@ Dal 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3021:30 ET7:30 PM CT0:30 |
Randle leads Knicks over Lakers and back above .500 | |
NEW YORK (AP) Same city, whole different kind of game for the Los Angeles Lakers. Two nights after dominating the Nets, the defending champions got a look at how much better the New York Knicks are defensively. Julius Randle had 34 points and 10 rebounds against his former team and the Knicks beat the Lakers 111-96 on Monday night for their third straight victory. MORE |
Leaders | |||||
Points: | Julius Randle | 23.0 | |||
Rebounds: | Julius Randle | 10.7 | |||
Assists: | Julius Randle | 6.0 | |||
FG%: | Julius Randle | 46.1% | |||
Steals: | Mitchell Robinson | 1.13 | |||
Blocks: | Nerlens Noel | 2.12 |
Defense (Rank) | |||||
Points: | 104.2 (1) | ||||
Rebounds: | 43.6 (13) | ||||
Assists: | 22.9 (4) | ||||
FG%: | 44.1% (1) | ||||
FT%: | 75.6% (2) | ||||
3P%: | 33.8% (1) |
Offense (Rank) | |||||
Points: | 105.4 (27) | ||||
Rebounds: | 45.6 (7) | ||||
Assists: | 21.0 (29) | ||||
FG%: | 45.0% (24) | ||||
FT%: | 77.2% (20) | ||||
3P%: | 37.5% (9) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 37 | 17 | .685 | -- | ||||||||
Brooklyn | 36 | 17 | .679 | 0.5 | ||||||||
Boston | 28 | 26 | .519 | 9.0 | ||||||||
New York | 28 | 27 | .509 | 9.5 | ||||||||
Toronto | 21 | 33 | .389 | 16.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/12/2021 | Norvel Pelle | Signed to Second 10-Day Contract | |||||||
4/5/2021 | John Henson | Signed to 10-Day Contract | |||||||
4/3/2021 | Norvel Pelle | Signed to 10-Day Contract | |||||||
3/28/2021 | Terrance Ferguson | Waived | |||||||
3/28/2021 | Vincent Poirier | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |