Tue. 1/31 | Thu. 2/2 | Sat. 2/4 | Sun. 2/5 | Tue. 2/7 |
vs. LAL L 123-129 Box | Recap |
vs. MIA W 106-104 Box | Recap |
vs. LAC L 128-134 Box | Recap |
vs. PHI W 108-97 Box | Recap |
@ ORL 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� Preview |
After 'character' win, Knicks hit road to face Magic | |
After overcoming a 20-point deficit to win a game for the first time this season, the New York Knicks will try to carry the momentum into Tuesday's matchup against the host Orlando Magic. The Knicks' roller-coaster season hit a new peak over the weekend. One night after losing 134-128 in overtime to the Los Angeles Clippers, New York rallied from a 21-point deficit to beat the Philadelphia 76ers 108-97 on Sunday. Julius Randle had 24 points, nine rebounds and seven assists in the victory, while Jalen Brunson added 21 points. The Knicks also received a welcome boost from reserves Evan Fournier (17 points), Miles McBride (14 points) and Isaiah Hartenstein (14 rebounds). MORE |
Leaders | |||||
Points: | Julius Randle | 24.7 | |||
Rebounds: | Julius Randle | 10.8 | |||
Assists: | Jalen Brunson | 6.2 | |||
FG%: | Jalen Brunson | 47.3% | |||
Steals: | Jalen Brunson | 0.94 | |||
Blocks: | Mitchell Robinson | 1.79 |
Defense (Rank) | |||||
Points: | 112.7 (12) | ||||
Rebounds: | 43.8 (19) | ||||
Assists: | 24.8 (11) | ||||
FG%: | 45.4% (3) | ||||
FT%: | 77.3% (10) | ||||
3P%: | 35.0% (6) |
Offense (Rank) | |||||
Points: | 114.4 (18) | ||||
Rebounds: | 47.2 (3) | ||||
Assists: | 22.6 (27) | ||||
FG%: | 45.9% (24) | ||||
FT%: | 77.4% (20) | ||||
3P%: | 34.4% (24) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 38 | 16 | .704 | -- | ||||||||
Philadelphia | 34 | 18 | .654 | 3.0 | ||||||||
Brooklyn | 32 | 21 | .604 | 5.5 | ||||||||
New York | 29 | 26 | .527 | 9.5 | ||||||||
Toronto | 25 | 30 | .455 | 13.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/30/2022 | Feron Hunt | Waived | |||||||
11/30/2022 | DaQuan Jeffries | Signed as Free Agent Two-way contract | |||||||
10/16/2022 | James Akinjo | Waived | |||||||
10/15/2022 | Jalen Harris | Waived | |||||||
10/15/2022 | DaQuan Jeffries | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/19/2023 | Mitchell Robinson | Fractured right thumb | |||||||
Show Injuries |