Thu. 2/25 | Sat. 2/27 | Mon. 3/1 | Wed. 3/3 | Thu. 3/11 |
vs. Dal W 111-97 Box | Recap |
vs. Cle L 109-112 Box | Recap |
vs. Ind W 130-114 Box | Recap |
vs. Uta 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 |
@ Chi 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
Korkmaz, Milton come off bench, spark 76ers rout of Indiana | |
PHILADELPHIA (AP) Shake Milton shook off a defender with a crossover that sent the 76ers into a frenzy, and Furkan Korkmaz buried 3-pointers that sent them on their way toward a romp. This win belonged to the bench. Milton scored 26 points, Korkmaz had 19 and the reserves sparked the Philadelphia 76ers to 130-114 win over the Indiana Pacers on Monday night. MORE |
Leaders | |||||
Points: | Joel Embiid | 29.8 | |||
Rebounds: | Joel Embiid | 11.3 | |||
Assists: | Ben Simmons | 7.7 | |||
FG%: | Ben Simmons | 57.3% | |||
Steals: | Ben Simmons | 1.60 | |||
Blocks: | Joel Embiid | 1.34 |
Defense (Rank) | |||||
Points: | 110.8 (10) | ||||
Rebounds: | 42.3 (6) | ||||
Assists: | 24.0 (11) | ||||
FG%: | 45.1% (6) | ||||
FT%: | 78.5% (20) | ||||
3P%: | 36.3% (11) |
Offense (Rank) | |||||
Points: | 114.2 (11) | ||||
Rebounds: | 45.7 (8) | ||||
Assists: | 23.5 (22) | ||||
FG%: | 47.6% (10) | ||||
FT%: | 78.5% (13) | ||||
3P%: | 36.6% (14) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 23 | 12 | .657 | -- | ||||||||
Brooklyn | 23 | 13 | .639 | 0.5 | ||||||||
New York | 18 | 17 | .514 | 5.0 | ||||||||
Boston | 17 | 17 | .500 | 5.5 | ||||||||
Toronto | 17 | 17 | .500 | 5.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/22/2021 | Rayjon Tucker | Signed as Free Agent | |||||||
1/18/2021 | Dakota Mathias | Waived | |||||||
12/14/2020 | Ryan Broekhoff | Waived | |||||||
12/9/2020 | Danny Green | Traded | |||||||
12/9/2020 | Vincent Poirier | Traded | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/1/2021 | Joel Embiid | Ankle injury | |||||||
2/26/2021 | Tobias Harris | Right knee contusion | |||||||
Show Injuries |