Sat. 3/18 | Mon. 3/20 | Wed. 3/22 | Fri. 3/24 | Sat. 3/25 |
@ IND W 141-121 Box | Recap |
vs. CHI L 105-109 Box | Recap |
@ CHI 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� Preview |
@ GSW 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� |
@ PHX 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� |
Up-and-down Bulls eye another win over Sixers | |
The Chicago Bulls have won three in a row and five of six to strengthen their bid for a spot in the play-in tournament. After holding off the host 76ers 109-105 in double overtime on Monday, the Bulls will aim to add to their momentum Wednesday as they try to sweep Philadelphia in a home-and-home series. "I don't want to say we've figured anything out because anytime you feel like you've figured something out, you lose an opportunity to grow," Bulls coach Billy Donovan said. "But the one thing we have done as of late, which is one thing we've struggled with -- whatever word you want to use, let go of the rope, frustration, disappointment -- we've kept grinding and playing." MORE |
Leaders | |||||
Points: | Joel Embiid | 33.6 | |||
Rebounds: | Joel Embiid | 10.3 | |||
Assists: | James Harden | 10.8 | |||
FG%: | Joel Embiid | 54.6% | |||
Steals: | De'Anthony Melton | 1.68 | |||
Blocks: | Joel Embiid | 1.76 |
Defense (Rank) | |||||
Points: | 110.4 (3) | ||||
Rebounds: | 41.1 (3) | ||||
Assists: | 23.6 (6) | ||||
FG%: | 47.0% (11) | ||||
FT%: | 78.3% (19) | ||||
3P%: | 34.6% (3) |
Offense (Rank) | |||||
Points: | 115.4 (14) | ||||
Rebounds: | 41.0 (27) | ||||
Assists: | 25.2 (15) | ||||
FG%: | 48.7% (7) | ||||
FT%: | 83.5% (1) | ||||
3P%: | 38.8% (2) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
x-Boston | 50 | 23 | .685 | -- | ||||||||
x-Philadelphia | 48 | 23 | .676 | 1.0 | ||||||||
New York | 42 | 31 | .575 | 8.0 | ||||||||
Brooklyn | 39 | 33 | .542 | 10.5 | ||||||||
Toronto | 35 | 37 | .486 | 14.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/14/2023 | Dewayne Dedmon | Signed for the Rest of the Season | |||||||
2/14/2023 | Mac McClung | Signed as Free Agent Two-way contract | |||||||
2/14/2023 | Julian Champagnie | Waived | |||||||
2/9/2023 | Jalen McDaniels | Traded Part of four-team deal | |||||||
12/27/2022 | Saben Lee | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |