Mon. 1/30 | Wed. 2/1 | Fri. 2/3 | Sat. 2/4 | Tue. 2/7 |
vs. TOR W 114-106 Box | Recap |
vs. ATL L 100-132 Box | Recap |
@ BOS W 106-94 Box | Recap |
@ DET W 116-100 Box | Recap |
@ BKN 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
Suns' Devin Booker likely will return to face short-handed Nets | |
Devin Booker spent the weekend checking all of the final hurdles in his recovery from a left groin injury, playing five-on-five in practice in Boston and dunking during pregame warmups in Detroit. By Monday afternoon, the Phoenix star had declared himself ready to go. The Suns are anticipating Booker's first action since Christmas Day on Tuesday night when they visit a somewhat revamped version of the Brooklyn Nets. "I'm looking forward to it a lot; I'm excited," Booker said after the Suns finished practicing in New York. MORE |
Leaders | |||||
Points: | Devin Booker | 27.1 | |||
Rebounds: | Deandre Ayton | 10.2 | |||
Assists: | Chris Paul | 8.6 | |||
FG%: | Deandre Ayton | 58.0% | |||
Steals: | Chris Paul | 1.35 | |||
Blocks: | Bismack Biyombo | 1.33 |
Defense (Rank) | |||||
Points: | 111.3 (5) | ||||
Rebounds: | 42.9 (11) | ||||
Assists: | 23.5 (5) | ||||
FG%: | 46.8% (11) | ||||
FT%: | 78.7% (22) | ||||
3P%: | 36.2% (19) |
Offense (Rank) | |||||
Points: | 112.6 (21) | ||||
Rebounds: | 44.1 (12) | ||||
Assists: | 27.1 (4) | ||||
FG%: | 46.3% (23) | ||||
FT%: | 79.3% (10) | ||||
3P%: | 38.5% (4) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 30 | 23 | .566 | -- | ||||||||
LA Clippers | 31 | 26 | .544 | 1.0 | ||||||||
Phoenix | 29 | 26 | .527 | 2.0 | ||||||||
Golden State | 28 | 26 | .519 | 2.5 | ||||||||
LA Lakers | 25 | 29 | .463 | 5.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/1/2023 | Duane Washington Jr. | Waived | |||||||
2/1/2023 | Saben Lee | Signed for the Rest of the Season Two-Way Contract | |||||||
1/11/2023 | Saben Lee | Signed to 10-Day Contract | |||||||
10/15/2022 | Adonis Arms | Waived | |||||||
10/15/2022 | Timothé Luwawu-Cabarrot | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |