Sat. 3/18 | Mon. 3/20 | Tue. 3/21 | Fri. 3/24 | Sat. 3/25 |
@ WAS W 132-118 Box | Recap |
@ UTA L 120-128 Box | Recap |
vs. BOS L 109-132 Box | Recap |
vs. PHX 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� |
vs. UTA 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� |
Jayson Tatum's 36 points lead Celtics past Kings 132-109 | |
SACRAMENTO, Calif. (AP) Jayson Tatum scored 36 points and the Boston Celtics ended a long road trip on a high note by beating the Sacramento Kings 132-109 on Tuesday night. Boston bounced back from blowing a 19-point lead in Utah on Saturday night by knocking off one of the top teams in the Western Conference. It won four of six on the road trip. Jaylen Brown added 27 points and Derrick White scored 20 to help the Celtics open up a one-game lead over Philadelphia in the Atlantic Division. MORE |
Leaders | |||||
Points: | De'Aaron Fox | 25.4 | |||
Rebounds: | Domantas Sabonis | 12.5 | |||
Assists: | Domantas Sabonis | 7.3 | |||
FG%: | Domantas Sabonis | 60.8% | |||
Steals: | De'Aaron Fox | 1.18 | |||
Blocks: | Keegan Murray | 0.53 |
Defense (Rank) | |||||
Points: | 118.5 (28) | ||||
Rebounds: | 42.1 (7) | ||||
Assists: | 26.5 (30) | ||||
FG%: | 49.4% (29) | ||||
FT%: | 79.0% (23) | ||||
3P%: | 37.4% (28) |
Offense (Rank) | |||||
Points: | 120.9 (1) | ||||
Rebounds: | 42.3 (22) | ||||
Assists: | 27.2 (4) | ||||
FG%: | 49.7% (2) | ||||
FT%: | 79.3% (11) | ||||
3P%: | 37.4% (8) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 43 | 29 | .597 | -- | ||||||||
Phoenix | 38 | 33 | .535 | 4.5 | ||||||||
LA Clippers | 38 | 35 | .521 | 5.5 | ||||||||
Golden State | 37 | 36 | .507 | 6.5 | ||||||||
LA Lakers | 35 | 37 | .486 | 8.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/16/2023 | Trey Lyles | Reinstate/Suspension | |||||||
3/15/2023 | Trey Lyles | League Suspension One-game suspension | |||||||
2/25/2023 | KZ Okpala | Waived | |||||||
2/25/2023 | PJ Dozier | Signed for the Rest of the Season | |||||||
2/7/2023 | Kessler Edwards | Traded | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/18/2023 | Kevin Huerter | Right knee strain | |||||||
Show Injuries |