Tue. 1/19 | Thu. 1/21 | Sat. 1/23 | Tue. 1/26 | Wed. 1/27 |
vs. NO W 118-102 Box | Recap |
vs. NO W 129-118 Box | Recap |
vs. GS 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 Preview |
vs. NY 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
vs. Dal 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
Jazz rout Warriors for 8th straight; Curry now 2nd in 3s | |
SALT LAKE CITY (AP) Donovan Mitchell had 23 points, seven rebounds and six assists as the Utah Jazz routed the Golden State Warriors 127-108 on Saturday night for their eighth straight victory. Stephen Curry made five 3-pointers for the Warriors to give him 2,562 in his career - passing Reggie Miller for second place in NBA history. Ray Allen is first with 2,973. Mike Conley scored 17 points and hit five 3s for the Jazz, who led by 30 at halftime and opened a 40-point bulge early in the fourth quarter. MORE |
Leaders | |||||
Points: | Donovan Mitchell | 24.3 | |||
Rebounds: | Rudy Gobert | 13.5 | |||
Assists: | Mike Conley | 6.3 | |||
FG%: | Rudy Gobert | 60.7% | |||
Steals: | Mike Conley | 1.47 | |||
Blocks: | Rudy Gobert | 2.80 |
Defense (Rank) | |||||
Points: | 106.0 (3) | ||||
Rebounds: | 42.7 (8) | ||||
Assists: | 22.5 (4) | ||||
FG%: | 44.1% (4) | ||||
FT%: | 76.0% (15) | ||||
3P%: | 34.8% (6) |
Offense (Rank) | |||||
Points: | 112.3 (13) | ||||
Rebounds: | 48.9 (2) | ||||
Assists: | 23.5 (22) | ||||
FG%: | 46.7% (15) | ||||
FT%: | 70.8% (29) | ||||
3P%: | 40.3% (2) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 12 | 4 | .750 | -- | ||||||||
Portland | 8 | 6 | .571 | 3.0 | ||||||||
Denver | 9 | 7 | .563 | 3.0 | ||||||||
Oklahoma City | 6 | 8 | .429 | 5.0 | ||||||||
Minnesota | 4 | 11 | .267 | 7.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/20/2020 | Rudy Gobert | Re-Signed | |||||||
12/18/2020 | Yogi Ferrell | Signed as Free Agent | |||||||
12/18/2020 | Malcolm Miller | Signed as Free Agent | |||||||
12/18/2020 | Trevon Bluiett | Waived | |||||||
12/18/2020 | Romaro Gill | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |