Mon. 1/11 | Wed. 1/13 | Fri. 1/15 | Sat. 1/16 | Mon. 1/18 |
@ Cle W 101-91 Box | Recap |
@ Min W 118-107 Box | Recap |
@ Min 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 Preview |
vs. Phi 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
vs. Pho 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)23:0017:00 ET4:00 PM CT20:00 |
Surging Grizzlies look to extend streak vs. Timberwolves | |
The Memphis Grizzlies look to extend their season-best winning streak to four games when they attempt to complete a two-game sweep of the Minnesota Timberwolves on Friday night at Minneapolis. Memphis recorded a 118-107 victory over the Timberwolves on Wednesday in the first of the back-to-back. The Grizzles set a franchise-record with 80 points in the paint. Big man Jonas Valanciunas was the main cog in the interior with season highs of 24 points and 16 rebounds. MORE |
Leaders | |||||
Points: | Ja Morant | 26.3 | |||
Rebounds: | Jonas Valanciunas | 10.7 | |||
Assists: | Ja Morant | 6.3 | |||
FG%: | Jonas Valanciunas | 53.3% | |||
Steals: | Tyus Jones | 1.55 | |||
Blocks: | Jonas Valanciunas | 1.09 |
Defense (Rank) | |||||
Points: | 107.9 (9) | ||||
Rebounds: | 45.8 (18) | ||||
Assists: | 24.9 (16) | ||||
FG%: | 45.4% (13) | ||||
FT%: | 79.0% (25) | ||||
3P%: | 35.8% (7) |
Offense (Rank) | |||||
Points: | 106.5 (26) | ||||
Rebounds: | 46.1 (9) | ||||
Assists: | 26.8 (5) | ||||
FG%: | 45.0% (18) | ||||
FT%: | 77.7% (12) | ||||
3P%: | 33.1% (26) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Dallas | 6 | 4 | .600 | -- | ||||||||
San Antonio | 6 | 6 | .500 | 1.0 | ||||||||
Memphis | 5 | 6 | .455 | 1.5 | ||||||||
New Orleans | 4 | 6 | .400 | 2.0 | ||||||||
Houston | 4 | 6 | .400 | 2.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/4/2021 | Tim Frazier | Signed as Free Agent | |||||||
12/19/2020 | Bennie Boatwright | Waived | |||||||
12/19/2020 | Shaq Buchanan | Waived | |||||||
12/19/2020 | Ahmad Caver | Waived | |||||||
12/17/2020 | Shaq Buchanan | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
12/29/2020 | Ja Morant | Left ankle injury | |||||||
Show Injuries |