Tue. 1/31 | Thu. 2/2 | Fri. 2/3 | Sun. 2/5 | Wed. 2/8 |
@ MIL L 115-124 Box | Recap |
@ CHI L 98-114 Box | Recap |
@ DET L 112-118 Box | Recap |
vs. ORL L 113-119 Box | Recap |
@ WAS 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
Banchero, Magic win as Hornets struggle from foul line | |
CHARLOTTE, N.C. (AP) Paolo Banchero had 22 points and 10 rebounds, Wendell Carter Jr. added 20 points and 12 rebounds and the Orlando Magic took advantage of Charlotte's poor foul shooting to beat the Hornets 119-113 Sunday. The Hornets made just one of nine free throws in the fourth quarter while Orlando was going 13 of 15. Charlotte finished 11 of 23 from the line in its fourth straight loss - Orlando wound up 27 of 30 on foul shots. "You're going to lose doing that," Hornets guard LaMelo Ball said. "It's very frustrating." MORE |
Leaders | |||||
Points: | LaMelo Ball | 23.3 | |||
Rebounds: | Mason Plumlee | 9.7 | |||
Assists: | LaMelo Ball | 8.1 | |||
FG%: | Mason Plumlee | 67.4% | |||
Steals: | Kelly Oubre Jr. | 1.57 | |||
Blocks: | PJ Washington | 1.04 |
Defense (Rank) | |||||
Points: | 118.6 (28) | ||||
Rebounds: | 46.4 (29) | ||||
Assists: | 26.4 (27) | ||||
FG%: | 48.1% (24) | ||||
FT%: | 79.0% (24) | ||||
3P%: | 36.6% (22) |
Offense (Rank) | |||||
Points: | 112.0 (25) | ||||
Rebounds: | 45.1 (5) | ||||
Assists: | 25.1 (15) | ||||
FG%: | 45.2% (29) | ||||
FT%: | 74.9% (25) | ||||
3P%: | 32.2% (30) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 29 | 25 | .537 | -- | ||||||||
Atlanta | 27 | 27 | .500 | 2.0 | ||||||||
Washington | 24 | 29 | .453 | 4.5 | ||||||||
Orlando | 22 | 32 | .407 | 7.0 | ||||||||
Charlotte | 15 | 40 | .273 | 14.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/15/2022 | Theo Maledon | Signed as Free Agent Two-way contract | |||||||
10/15/2022 | Ty-Shon Alexander | Waived | |||||||
10/15/2022 | LiAngelo Ball | Waived | |||||||
10/15/2022 | Jalen Crutcher | Waived | |||||||
10/15/2022 | Xavier Sneed | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |