|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, February 22, 2021 Nassau Coliseum, Uniondale, New York Attendance: 0 |
Buf ![]() | ![]() | NYI ![]() |
Scoring Summary | ||||
1st Period | ||||
17:15 | Curtis Lazar Assists: Henri Jokiharju, Casey Mittelstadt | Sabres 1-0 | ||
2nd Period | ||||
3:56 | Anders Lee Assists: Jordan Eberle, Ryan Pulock | Tied 1-1 | ||
3rd Period | ||||
3:01 | Matt Martin Assists: Andy Greene, Casey Cizikas | Islanders 2-1 | ||
5:48 | Sam Reinhart (Power Play) Assists: Victor Olofsson, Rasmus Dahlin | Tied 2-2 | ||
15:08 | Jean-Gabriel Pageau (Power Play) Assists: Oliver Wahlstrom, Nick Leddy | Islanders 3-2 |
Penalties | ||||
1st Period | ||||
10:48 | Scott Mayfield | Hooking | 2:00 | |
2nd Period | ||||
0:52 | Mathew Barzal | Tripping | 2:00 | |
4:59 | Sam Reinhart | Hooking | 2:00 | |
3rd Period | ||||
4:21 | Anders Lee | Interference | 2:00 | |
13:25 | Riley Sheahan | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Buffalo Sabres | 12 | 7 | 17 | 36 |
New York Islanders | 3 | 8 | 12 | 23 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Buffalo Sabres | Linus Ullmark | 23 | 20 | 4-4 |
New York Islanders | Semyon Varlamov | 36 | 34 | 8-4 |
Power Play Conversions: Buf - 1 of 3, NYI - 1 of 2 |