|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)22:30 ET0:30 BRT, February 22, 2021 SAP Center at San Jose, San Jose, California Attendance: 0 |
Min ![]() | ![]() | SJ ![]() |
Scoring Summary | ||||
1st Period | ||||
0:45 | Brent Burns Assists: Timo Meier, Rudolfs Balcers | Sharks 1-0 | ||
7:49 | Mats Zuccarello Assists: Victor Rask, Kirill Kaprizov | Tied 1-1 | ||
8:00 | Kirill Kaprizov Assists: Mats Zuccarello, Carson Soucy | Wild 2-1 | ||
2nd Period | ||||
3:36 | Ian Cole Assists: Ryan Hartman, Marcus Foligno | Wild 3-1 | ||
10:48 | Marcus Foligno Assists: Ryan Hartman, Zach Parise | Wild 4-1 | ||
11:57 | Logan Couture Assists: Evander Kane, Kevin Labanc | Wild 4-2 | ||
17:25 | Jonas Brodin (Power Play) Assists: Mats Zuccarello, Victor Rask | Wild 5-2 | ||
3rd Period | ||||
16:57 | Victor Rask (ENG)
Assists: Carson Soucy, Mats Zuccarello | Wild 6-2 |
Penalties | ||||
1st Period | ||||
9:56 | Jordan Greenway | Slashing | 2:00 | |
13:21 | Ian Cole | Hi Stick | 2:00 | |
17:49 | Marcus Foligno | Fighting | 5:00 | |
17:49 | Nikolai Knyzhov | Fighting | 5:00 | |
2nd Period | ||||
0:55 | Logan Couture | Slashing | 2:00 | |
13:28 | Nikolai Knyzhov | Hi Stick | 4:00 | |
19:02 | Jordan Greenway | Tripping | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Minnesota Wild | 12 | 12 | 10 | 34 |
San Jose Sharks | 13 | 11 | 9 | 33 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Minnesota Wild | Kaapo Kahkonen | 33 | 31 | 6-4 |
San Jose Sharks | Devan Dubnyk | 13 | 12 | 1-3 |
San Jose Sharks | Martin Jones | 20 | 16 | 6-5 |
Power Play Conversions: Min - 1 of 3, SJ - 0 of 3 |