NHL Hockey

NHL Leaders
Skater Stats:
Goaltender Stats:


Points

Rank Player Team GP G A Pts +/- PIM PP SHG
1 C. McDavid Edm 73 60 79 139 16 30 21 3
2 L. Draisaitl Edm 71 45 67 112 1 22 28 0
3 N. Kucherov TB 74 28 74 102 0 32 8 0
4 D. Pastrnak Bos 73 51 46 97 32 32 17 0
5 M. Tkachuk Fla 70 35 62 97 22 92 13 0
6 M. Marner Tor 73 28 66 94 15 24 8 4
7 E. Pettersson Van 71 35 58 93 15 10 5 4
8 N. MacKinnon Col 61 31 62 93 22 30 9 0
9 J. Robertson Dal 73 41 50 91 29 20 10 0
10 E. Karlsson SJ 73 22 68 90 -17 32 4 0
11 T. Thompson Buf 72 44 45 89 6 35 19 1
12 R. Nugent-Hopkins Edm 73 33 56 89 7 33 13 1
13 M. Rantanen Col 72 48 39 87 9 64 11 0
14 J. Hughes NJ 69 40 46 86 8 4 8 0
15 S. Crosby Pit 73 31 54 85 5 50 8 0
16 B. Point TB 74 45 38 83 2 7 18 0
17 A. Panarin NYR 73 24 58 82 4 30 5 0
18 W. Nylander Tor 73 36 45 81 15 24 8 0
19 T. Stuetzle Ott 69 35 46 81 -2 46 8 3
20 C. Keller Ari 74 36 44 80 5 41 6 1
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.