NHL Hockey

NHL Leaders
Skater Stats:
Goaltender Stats:


Goals Against Average

Rank Player Team GP W L OTL Pct GA GAA Sv% ShO
1 L. Ullmark Bos 44 36 5 1 .878 83 1.92 .937 2
2 F. Gustavsson Min 34 19 9 5 .679 67 2.01 .932 3
3 J. Swayman Bos 32 20 6 4 .769 65 2.21 .921 4
4 A. Raanta Car 23 16 2 3 .889 51 2.32 .907 3
5 P. Kochetkov Car 23 12 6 5 .667 54 2.41 .911 4
6 I. Sorokin NYI 54 26 19 7 .578 126 2.41 .922 5
7 F. Andersen Car 29 19 8 1 .704 69 2.45 .904 1
8 I. Samsonov Tor 36 24 9 3 .727 87 2.46 .914 3
9 V. Vanecek NJ 46 29 9 4 .763 107 2.49 .909 3
10 A. Hill VGK 27 16 7 1 .696 62 2.49 .914 0
11 J. Oettinger Dal 55 31 10 11 .756 135 2.50 .917 4
12 A. Georgiev Col 54 34 15 5 .694 136 2.54 .919 5
13 I. Shesterkin NYR 52 33 12 7 .733 133 2.55 .914 2
14 C. Hellebuyck Wpg 57 32 23 2 .582 145 2.59 .918 3
15 L. Thompson VGK 37 21 13 3 .618 96 2.65 .915 2
16 A. Vasilevskiy TB 55 31 20 4 .608 148 2.69 .914 2
17 P. Copley LA 33 23 4 3 .852 85 2.72 .899 1
18 D. Kuemper Was 50 21 23 5 .477 131 2.76 .911 5
19 J. Saros Nsh 56 28 20 7 .583 155 2.80 .915 1
20 C. Talbot Ott 32 15 14 1 .517 83 2.85 .905 1
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.