NHL Hockey

#41
Craig Anderson
W GAA Sv%
10 3.07 0.908
Team: Buffalo Sabres Height: 6-2 Born: 5/21/1981
Position: GWeight: 187 Birthplace: Park Ridge, Illinois

Latest News
Mar. 21 5:41 PM PT6:41 PM MT7:41 PM CT8:41 PM ET0:41 GMT8:41 5:41 PM MST6:41 PM CST7:41 PM EST4:41 UAE (+1)20:41 ETNaN:� BRT - Craig Anderson stopped 14 of 20 shots in the Sabres' 7-3 loss to the Predators on Tuesday. The defeat dropped him to 10-11-2 on the season with a 3.07 GAA and .908 save percentage.
Mar. 17 5:42 PM PT6:42 PM MT7:42 PM CT8:42 PM ET0:42 GMT8:42 5:42 PM MST6:42 PM CST7:42 PM EST4:42 UAE (+1)20:42 ETNaN:� BRT - Craig Anderson stopped 17 of 22 shots in the Sabres' 5-2 loss to the Flyers on Friday. The defeat dropped him to 10-10-2 on the season with a 2.89 GAA and .913 save percentage.
Mar. 13 6:14 PM PT7:14 PM MT8:14 PM CT9:14 PM ET1:14 GMT9:14 6:14 PM MST7:14 PM CST8:14 PM EST5:14 UAE (+1)21:14 ETNaN:� BRT - Craig Anderson stopped 25 of 28 shots in the Sabres' 4-3 win over the Maple Leafs on Monday. The victory pushed him to 10-9-2 on the season with a 2.79 GAA and .917 save percentage.

Career Regular Season Stats

Totals
Year Team GPI Min GAA W L OTL T ENG ShO GA SA Sv%
2002-03 Chi 6 270 4.00 0 3 - 2 0 0 18 125 0.856
2003-04 Chi 21 1205 2.84 6 14 - 0 4 1 57 602 0.905
2005-06 Chi 29 1553 3.32 6 12 4 - 2 1 86 757 0.886
2006-07 Fla 5 216 2.21 1 1 1 - 0 0 8 116 0.931
2007-08 Fla 17 934 2.25 8 6 1 - 0 2 35 535 0.935
2008-09 Fla 31 1635 2.71 15 7 5 - 0 3 74 977 0.924
2009-10 Col 71 4235 2.64 38 25 7 - 6 7 186 2233 0.917
2010-11 Col 33 1810 3.28 13 15 3 - 5 0 99 957 0.897
2010-11 Ott 18 1054 2.05 11 5 1 - 1 2 36 589 0.939
2010-11 Tot 51 2865 2.83 24 20 4 - 6 2 135 1546 0.913
2011-12 Ott 63 3492 2.84 33 22 6 - 2 3 165 1917 0.914
2012-13 Ott 24 1420 1.69 12 9 2 - 1 3 40 677 0.941
2013-14 Ott 53 2999 3.00 25 16 8 - 2 4 150 1680 0.911
2014-15 Ott 35 2092 2.49 14 13 8 - 2 3 87 1134 0.923
2015-16 Ott 60 3477 2.78 31 23 5 - 9 4 161 1915 0.916
2016-17 Ott 40 2421 2.28 25 11 4 - 0 5 92 1247 0.926
2017-18 Ott 58 3250 3.32 23 25 6 - 9 2 180 1768 0.898
2018-19 Ott 50 2785 3.51 17 27 4 - 6 2 163 1676 0.903
2019-20 Ott 34 1845 3.25 11 17 2 - 6 0 100 1018 0.902
2020-21 Was 4 168 2.13 2 1 0 - 2 0 6 71 0.915
2021-22 Buf 31 1867 3.12 17 12 2 - 6 0 97 945 0.897
2022-23 Buf 25 1428 3.07 10 11 2 - 5 1 73 790 0.908
Career 708 40166 2.86 318 275 71 - 68 43 1913 21729 0.912

Career Postseason Stats

Totals
Totals Team GPI Min GAA W L OTL T ENG ShO GA SA Sv%
2009-10 Col 6 366 2.62 2 4 0 - 2 1 16 239 0.933
2011-12 Ott 7 418 2.00 3 4 0 - 0 1 14 208 0.933
2012-13 Ott 10 577 3.01 5 4 0 - 0 0 29 352 0.918
2014-15 Ott 4 246 0.97 2 2 0 - 1 1 4 142 0.972
2016-17 Ott 19 1178 2.34 11 8 0 - 0 1 46 590 0.922
2020-21 Was 2 112 2.68 1 1 0 - 0 0 5 70 0.929
Career 48 2900 2.36 24 23 0 - 3 4 114 1601 0.929

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.