Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2022 | 20 | 1 | 5 | 8 | 9 | 12 | 4 | 15.0 | 16.9 | 182 (3.75%) | 4855 |
2021 | 36 | 1 | 6 | 14 | 20 | 27 | 4 | 14.6 | 15.5 | 208 (2.55%) | 8163 |
2020 | 36 | 1 | 7 | 19 | 27 | 30 | 4 | 9.7 | 13.4 | 169 (1.80%) | 9404 |
2019 | 36 | 1 | 6 | 18 | 25 | 28 | 2 | 12.7 | 13.1 | 212 (2.09%) | 10140 |
2018 | 36 | 1 | 6 | 22 | 26 | 30 | 4 | 8.8 | 12.1 | 644 (6.45%) | 9992 |
2017 | 36 | 1 | 6 | 15 | 18 | 21 | 7 | 11.8 | 16.5 | 16 (.16%) | 9837 |
2016 | 36 | 1 | 9 | 21 | 28 | 30 | 2 | 12.1 | 12.0 | 238 (2.30%) | 10348 |
2015 | 33 | 2 | 10 | 21 | 27 | 30 | 0 | 10.1 | 11.1 | 788 (8.22%) | 9592 |
2014 | 36 | 1 | 6 | 11 | 18 | 21 | 6 | 13.5 | 18.9 | 220 (2.19%) | 10025 |
2013 | 36 | 0 | 11 | 16 | 22 | 26 | 2 | 13.2 | 14.7 | 448 (4.30%) | 10418 |
2012 | 35 | 0 | 1 | 5 | 9 | 13 | 6 | 22.2 | 23.2 | 19 (.20%) | 9738 |
2011 | 36 | 2 | 8 | 16 | 22 | 26 | 3 | 12.0 | 14.6 | 770 (7.32%) | 10523 |
2010 | 36 | 2 | 9 | 17 | 19 | 24 | 2 | 11.1 | 15.3 | 842 (7.99%) | 10540 |
2009 | 36 | 2 | 10 | 21 | 25 | 29 | 3 | 13.4 | 12.8 | 738 (7.14%) | 10334 |
2008 | 36 | 1 | 5 | 10 | 15 | 17 | 5 | 20.4 | 21.9 | 164 (1.60%) | 10272 |
2007 | 36 | 2 | 6 | 14 | 22 | 24 | 3 | 13.7 | 15.3 | 885 (8.61%) | 10281 |
2006 | 36 | 1 | 7 | 12 | 15 | 21 | 3 | 10.4 | 19.4 | 272 (2.74%) | 9930 |
2005 | 34 | 3 | 9 | 18 | 21 | 24 | 3 | 13.7 | 15.3 | 958 (10.23%) | 9361 |
2004 | 36 | 3 | 10 | 21 | 28 | 29 | 3 | 15.0 | 12.5 | 746 (7.30%) | 10215 |
2003 | 36 | 4 | 9 | 14 | 20 | 23 | 8 | 16.7 | 18.1 | 680 (6.96%) | 9771 |
2002 | 36 | 4 | 12 | 20 | 24 | 26 | 4 | 14.1 | 14.1 | 933 (9.09%) | 10259 |
2001 | 35 | 0 | 3 | 6 | 10 | 11 | 7 | 29.4 | 25.5 | 160 (1.79%) | 8932 |
2000 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 25.1 | 25.1 | 0 (.00%) | 2411 |
Results