Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2023 | 11 | 0 | 0 | 0 | 1 | 3 | 1 | 29.5 | 25.1 | 0 (.00%) | 3190 |
2022 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 32.8 | 29.9 | 2 (.04%) | 5201 |
2021 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 34.4 | 29.3 | 0 (.00%) | 2473 |
2020 | 34 | 0 | 0 | 0 | 0 | 0 | 5 | 31.9 | 31.0 | 2 (.02%) | 8461 |
2019 | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 35.7 | 29.3 | 0 (.00%) | 4086 |
2018 | 18 | 0 | 0 | 0 | 0 | 2 | 5 | 34.7 | 31.0 | 0 (.00%) | 4674 |
2017 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 30.8 | 30.0 | 0 (.00%) | 1288 |
2015 | 34 | 0 | 0 | 0 | 1 | 1 | 4 | 37.1 | 34.5 | 3 (.03%) | 8896 |
2014 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 37.6 | 36.2 | 0 (.00%) | 4669 |
2013 | 35 | 0 | 0 | 1 | 2 | 2 | 8 | 36.9 | 30.6 | 9 (.10%) | 9421 |
2012 | 24 | 0 | 0 | 0 | 0 | 0 | 16 | 37.2 | 37.1 | 1 (.03%) | 3134 |
2011 | 31 | 0 | 0 | 0 | 0 | 0 | 24 | 34.7 | 38.0 | 24 (.80%) | 2997 |
2010 | 17 | 0 | 0 | 0 | 0 | 1 | 13 | 35.2 | 37.1 | 2 (.10%) | 2021 |
2008 | 17 | 0 | 1 | 1 | 1 | 1 | 3 | 32.9 | 29.9 | 1 (.02%) | 4931 |
2007 | 36 | 0 | 1 | 3 | 10 | 18 | 5 | 23.4 | 22.6 | 11 (.11%) | 9791 |
2006 | 36 | 0 | 0 | 3 | 9 | 16 | 7 | 21.3 | 25.0 | 23 (.23%) | 10111 |
2005 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23.3 | 31.8 | 1 (.10%) | 1026 |
2004 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 34.0 | 34.0 | 0 (.00%) | 351 |
Results