Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2023 | 15 | 1 | 4 | 6 | 8 | 12 | 1 | 11.3 | 13.1 | 222 (5.59%) | 3971 |
2022 | 36 | 2 | 10 | 16 | 20 | 24 | 6 | 13.1 | 15.5 | 624 (6.95%) | 8978 |
2021 | 36 | 2 | 19 | 25 | 32 | 32 | 0 | 6.4 | 8.4 | 1502 (16.33%) | 9196 |
2020 | 36 | 7 | 18 | 21 | 27 | 32 | 1 | 8.9 | 9.3 | 1083 (10.95%) | 9891 |
2019 | 36 | 6 | 19 | 24 | 28 | 31 | 1 | 11.0 | 9.5 | 922 (9.11%) | 10124 |
2018 | 36 | 0 | 10 | 17 | 28 | 31 | 4 | 10.3 | 12.6 | 380 (3.83%) | 9926 |
2017 | 36 | 2 | 15 | 22 | 26 | 29 | 4 | 8.4 | 11.6 | 710 (6.85%) | 10359 |
2016 | 36 | 3 | 12 | 22 | 27 | 31 | 4 | 6.3 | 11.8 | 524 (5.16%) | 10158 |
2015 | 36 | 2 | 14 | 20 | 23 | 25 | 2 | 11.7 | 13.6 | 529 (5.15%) | 10276 |
2014 | 35 | 1 | 7 | 18 | 21 | 26 | 2 | 14.5 | 14.3 | 363 (3.74%) | 9710 |
2013 | 32 | 1 | 4 | 8 | 11 | 15 | 8 | 10.0 | 21.0 | 363 (4.26%) | 8522 |
2012 | 36 | 5 | 14 | 17 | 22 | 28 | 4 | 11.9 | 12.8 | 1226 (11.93%) | 10274 |
2011 | 36 | 1 | 5 | 14 | 21 | 26 | 2 | 17.1 | 16.0 | 450 (4.29%) | 10482 |
2010 | 36 | 8 | 14 | 18 | 24 | 28 | 2 | 17.2 | 12.9 | 1184 (11.24%) | 10530 |
2009 | 36 | 4 | 15 | 20 | 26 | 26 | 4 | 14.4 | 13.2 | 1380 (13.76%) | 10031 |
2008 | 36 | 1 | 12 | 18 | 22 | 25 | 3 | 15.3 | 15.4 | 766 (7.55%) | 10139 |
2007 | 36 | 1 | 12 | 18 | 22 | 27 | 1 | 12.4 | 14.0 | 905 (8.94%) | 10121 |
2006 | 36 | 2 | 8 | 20 | 27 | 29 | 1 | 13.4 | 12.5 | 418 (4.03%) | 10370 |
2005 | 7 | 0 | 0 | 3 | 4 | 5 | 0 | 19.0 | 17.1 | 25 (1.07%) | 2334 |
Results