Jones docked 60 points for altered car |
|
(AP) -- NASCAR issued another set of penalties Wednesday for illegal modifications to its second-year Next Gen car, this time against Legacy Motor Club and driver Eric Jones. NASCAR said the team modified the greenhouse on the No. 43 Chevrolet and fined crew chief Dave Elenz $75,000 and suspended him one race. Both Legacy and Jones were also docked 60 points and five NASCAR playoff points. NASCAR has taken a zero tolerance stance on modifications to its new car, which debuted last year and is largely a spec vehicle with single-source vendor parts. It was designed to both cut costs and even the playing field. |
|
|
NASCAR Schedule |
NASCAR CupToyota/Save Mart 350 | Jun. 1112:30 PT1:30 MT2:30 CT3:30 ET15:30 ET19:30 GMT3:30 北京时间12:30 MST1:30 CST2:30 EST23:30 UAE1:30 CT20:30 CETNaN:� BRT TV: FOX |
XFINITYDoorDash 250 | Jun. 105:00 PT6:00 MT7:00 CT8:00 ET20:00 ET0:00 GMT8:00 北京时间5:00 MST6:00 CST7:00 EST4:00 UAE (+1)6:00 CT1:00 CETNaN:� BRT TV: FS1 |
Craftsman TruckRackley Roofing 200 | Jun. 235:00 PT6:00 MT7:00 CT8:00 ET20:00 ET0:00 GMT8:00 北京时间5:00 MST6:00 CST7:00 EST4:00 UAE (+1)6:00 CT1:00 CETNaN:� BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | R.Blaney | 495 | 1 |
2 | W.Byron | 482 | 3 |
3 | K.Harvick | 473 | 0 |
4 | M.Truex Jr. | 472 | 1 |
5 | R.Chastain | 466 | 0 |
6 | C.Bell | 455 | 1 |
7 | K.Busch | 451 | 3 |
8 | D.Hamlin | 451 | 1 |
9 | K.Larson | 411 | 2 |
10 | T.Reddick | 411 | 1 |
11 | B.Keselowski | 403 | 0 |
12 | J.Logano | 401 | 1 |
View Full Leaderboard |