Busch holds off Hamlin to win St. Louis |
|
MADISON, Ill. (AP) Kyle Busch had been in and out of his car through a lengthy weather delay. He had idled on the track through two red flags. He had kept his poise through 11 cautions, including five down the stretch as he tried to protect his lead. Must have seemed like Sunday's NASCAR Cup Series Race at World Wide Technology Raceway would never end. It finally did in the twilight, though, some six hours after the green flag initially dropped. Busch got a big push from Denny Hamlin on the last restart and then held him off in a green-white-checkered finish for his third victory of the year. |
|
|
NASCAR Schedule |
NASCAR CupEnjoy Illinois 300 presented by TicketSmarter | Jun. 412:30 PT1:30 MT2:30 CT3:30 ET15:30 ET19:30 GMT3:30 北京时间12:30 MST1:30 CST2:30 EST23:30 UAE1:30 CT20:30 CETNaN:� BRT TV: FS1 |
XFINITYDoorDash 250 | Jun. 105:00 PT6:00 MT7:00 CT8:00 ET20:00 ET0:00 GMT8:00 北京时间5:00 MST6:00 CST7:00 EST4:00 UAE (+1)6:00 CT1:00 CETNaN:� BRT TV: FS1 |
Craftsman TruckRackley Roofing 200 | Jun. 235:00 PT6:00 MT7:00 CT8:00 ET20:00 ET0:00 GMT8:00 北京时间5:00 MST6:00 CST7:00 EST4:00 UAE (+1)6:00 CT1:00 CETNaN:� BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | R.Blaney | 495 | 1 |
2 | W.Byron | 482 | 3 |
3 | K.Harvick | 473 | 0 |
4 | M.Truex Jr. | 472 | 1 |
5 | R.Chastain | 466 | 0 |
6 | C.Bell | 455 | 1 |
7 | K.Busch | 451 | 3 |
8 | D.Hamlin | 451 | 1 |
9 | K.Larson | 411 | 2 |
10 | T.Reddick | 411 | 1 |
11 | B.Keselowski | 403 | 0 |
12 | J.Logano | 401 | 1 |
View Full Leaderboard |