NASCAR Cup Results |
BUSCHY MCBUSCH RACE 400 | |||||||||
May 2, 2021 | Kansas Speedway - Kansas City, Kansas | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Kyle Busch | 18 | Toyota | 9 | 267 | 20 | 59 / 19 | running | |
2 | Kevin Harvick | 4 | Ford | 4 | 267 | 0 | 40 / 5 | running | |
3 | Brad Keselowski | 2 | Ford | 1 | 267 | 72 | 48 / 14 | running | |
4 | Matt DiBenedetto | 21 | Ford | 5 | 267 | 0 | 33 / 0 | running | |
5 | Chase Elliott | 9 | Chevrolet | 17 | 267 | 0 | 43 / 11 | running | |
6 | Martin Truex Jr. | 19 | Toyota | 15 | 267 | 0 | 35 / 4 | running | |
7 | Tyler Reddick | 8 | Chevrolet | 11 | 267 | 0 | 41 / 11 | running | |
8 | Chris Buescher | 17 | Ford | 16 | 267 | 13 | 29 / 0 | running | |
9 | William Byron | 24 | Chevrolet | 2 | 267 | 0 | 34 / 6 | running | |
10 | Austin Dillon | 3 | Chevrolet | 6 | 267 | 0 | 27 / 0 | running | |
11 | Daniel Suarez | 99 | Chevrolet | 21 | 267 | 0 | 26 / 0 | running | |
12 | Denny Hamlin | 11 | Toyota | 20 | 267 | 7 | 35 / 10 | running | |
13 | Michael McDowell | 34 | Ford | 3 | 267 | 0 | 24 / 0 | running | |
14 | Ross Chastain | 42 | Chevrolet | 24 | 267 | 0 | 23 / 0 | running | |
15 | Kurt Busch | 1 | Chevrolet | 28 | 267 | 0 | 22 / 0 | running | |
16 | Ryan Newman | 6 | Ford | 14 | 267 | 0 | 21 / 0 | running | |
17 | Joey Logano | 22 | Ford | 29 | 267 | 0 | 20 / 0 | running | |
18 | Alex Bowman | 48 | Chevrolet | 25 | 267 | 0 | 19 / 0 | running | |
19 | Kyle Larson | 5 | Chevrolet | 32 | 267 | 132 | 37 / 19 | running | |
20 | Chase Briscoe | 14 | Ford | 19 | 267 | 0 | 17 / 0 | running | |
21 | Ryan Blaney | 12 | Ford | 7 | 267 | 0 | 24 / 8 | running | |
22 | Austin Cindric | 33 | Ford | 38 | 267 | 0 | 0 / 0 | running | |
23 | Anthony Alfredo | 38 | Ford | 22 | 266 | 0 | 14 / 0 | running | |
24 | Cole Custer | 41 | Ford | 10 | 266 | 0 | 13 / 0 | running | |
25 | Erik Jones | 43 | Chevrolet | 27 | 266 | 0 | 12 / 0 | running | |
26 | Bubba Wallace | 23 | Toyota | 13 | 266 | 0 | 11 / 0 | running | |
27 | Corey LaJoie | 7 | Chevrolet | 26 | 265 | 0 | 10 / 0 | running | |
28 | Christopher Bell | 20 | Toyota | 8 | 265 | 0 | 12 / 3 | running | |
29 | Aric Almirola | 10 | Ford | 18 | 264 | 0 | 8 / 0 | running | |
30 | Justin Haley | 77 | Chevrolet | 31 | 263 | 0 | 0 / 0 | running | |
31 | B.J. McLeod | 78 | Ford | 30 | 260 | 0 | 0 / 0 | running | |
32 | Ryan Preece | 37 | Chevrolet | 12 | 259 | 0 | 5 / 0 | accident | |
33 | Garrett Smithley | 53 | Chevrolet | 36 | 259 | 0 | 0 / 0 | running | |
34 | Ricky Stenhouse Jr. | 47 | Chevrolet | 23 | 258 | 23 | 3 / 0 | accident | |
35 | Joey Gase | 15 | Chevrolet | 35 | 258 | 0 | 0 / 0 | running | |
36 | Cody Ware | 51 | Chevrolet | 33 | 257 | 0 | 0 / 0 | running | |
37 | Quin Houff | 00 | Chevrolet | 34 | 256 | 0 | 1 / 0 | running | |
38 | Matt Mills | 55 | Ford | 39 | 255 | 0 | 0 / 0 | running | |
39 | Josh Bilicki | 52 | Ford | 37 | 250 | 0 | 1 / 0 | running |
2021 BUSCHY MCBUSCH RACE 400 Stats |
Scheduled Laps: 267 |
Total Laps: 267 |
Distance: 400.000 miles |
Average Speed: 129.647 |
Pole Speed: |
Cautions: 7 ( 36 Laps ) |
Margin of Victory: 0.336 |
Lead Changess: 18 among 6 Drivers |
Time of Race: 3:05:21 |