NASCAR Cup Results |
Coke Zero Sugar 400 | |||||||||
Aug 28, 2021 | Daytona International Speedway - Daytona Beach, Florida | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Ryan Blaney | 12 | Ford | 6 | 165 | 7 | 45 / 5 | running | |
2 | Bubba Wallace | 23 | Toyota | 20 | 165 | 4 | 37 / 2 | running | |
3 | Ryan Newman | 6 | Ford | 23 | 165 | 2 | 34 / 0 | running | |
4 | Ryan Preece | 37 | Chevrolet | 24 | 165 | 0 | 35 / 2 | running | |
5 | Tyler Reddick | 8 | Chevrolet | 17 | 165 | 0 | 39 / 7 | running | |
6 | Justin Haley | 77 | Chevrolet | 28 | 165 | 0 | 0 / 0 | running | |
7 | Alex Bowman | 48 | Chevrolet | 15 | 165 | 0 | 30 / 0 | running | |
8 | Chase Elliott | 9 | Chevrolet | 5 | 165 | 36 | 39 / 10 | running | |
9 | B.J. McLeod | 78 | Ford | 30 | 165 | 0 | 0 / 0 | running | |
10 | Josh Bilicki | 52 | Ford | 36 | 165 | 0 | 27 / 0 | running | |
11 | Erik Jones | 43 | Chevrolet | 21 | 165 | 0 | 26 / 0 | running | |
12 | Kurt Busch | 1 | Chevrolet | 8 | 165 | 0 | 25 / 0 | running | |
13 | Denny Hamlin | 11 | Toyota | 3 | 165 | 7 | 33 / 9 | running | |
14 | Aric Almirola | 10 | Ford | 19 | 165 | 0 | 23 / 0 | running | |
15 | Kevin Harvick | 4 | Ford | 11 | 165 | 4 | 22 / 0 | running | |
16 | Corey LaJoie | 7 | Chevrolet | 33 | 164 | 1 | 25 / 4 | accident | |
17 | Austin Dillon | 3 | Chevrolet | 27 | 164 | 3 | 34 / 14 | accident | |
18 | Ross Chastain | 42 | Chevrolet | 29 | 164 | 18 | 26 / 7 | accident | |
19 | Daniel Suarez | 99 | Chevrolet | 26 | 164 | 0 | 18 / 0 | accident | |
20 | Kyle Larson | 5 | Chevrolet | 1 | 164 | 0 | 23 / 6 | accident | |
21 | Chase Briscoe | 14 | Ford | 16 | 164 | 0 | 16 / 0 | accident | |
22 | Ricky Stenhouse Jr. | 47 | Chevrolet | 12 | 164 | 0 | 19 / 4 | running | |
23 | Joey Logano | 22 | Ford | 22 | 164 | 37 | 27 / 13 | running | |
24 | Cole Custer | 41 | Ford | 25 | 164 | 0 | 13 / 0 | running | |
25 | Matt DiBenedetto | 21 | Ford | 9 | 164 | 0 | 12 / 0 | running | |
26 | Anthony Alfredo | 38 | Ford | 32 | 163 | 0 | 11 / 0 | running | |
27 | David Starr | 66 | Toyota | 40 | 163 | 0 | 0 / 0 | running | |
28 | Cody Ware | 51 | Chevrolet | 31 | 163 | 0 | 0 / 0 | running | |
29 | Martin Truex Jr. | 19 | Toyota | 7 | 163 | 13 | 14 / 6 | running | |
30 | Garrett Smithley | 53 | Ford | 34 | 163 | 0 | 0 / 0 | running | |
31 | Joey Gase | 15 | Chevrolet | 37 | 162 | 0 | 0 / 0 | running | |
32 | Christopher Bell | 20 | Toyota | 14 | 157 | 8 | 7 / 2 | accident | |
33 | Brad Keselowski | 2 | Ford | 10 | 156 | 0 | 4 / 0 | accident | |
34 | Kyle Busch | 18 | Toyota | 4 | 156 | 5 | 14 / 11 | accident | |
35 | Kaz Grala | 116 | Chevrolet | 38 | 156 | 0 | 0 / 0 | accident | |
36 | Landon Cassill | 96 | Toyota | 39 | 146 | 0 | 0 / 0 | accident | |
37 | William Byron | 24 | Chevrolet | 2 | 146 | 12 | 9 / 8 | accident | |
38 | Quin Houff | 00 | Chevrolet | 35 | 136 | 0 | 1 / 0 | accident | |
39 | Michael McDowell | 34 | Ford | 18 | 23 | 0 | 1 / 0 | engine | |
40 | Chris Buescher | 17 | Ford | 13 | 165 | 8 | 1 / 0 | disqualified |
2021 Coke Zero Sugar 400 Stats |
Scheduled Laps: 160 |
Total Laps: 165 |
Distance: 400.000 miles |
Average Speed: 142.201 |
Pole Speed: |
Cautions: 8 ( 31 Laps ) |
Lead Changess: 45 among 15 Drivers |
Time of Race: 2:54:03 |