NASCAR Cup Results |
Pennzoil 400 presented by Jiffy Lube | |||||||||
Mar 6, 2022 | Las Vegas Motor Speedway - Las Vegas, Nevada | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Alex Bowman | 48 | Chevrolet | 13 | 274 | 16 | 50 / 10 | running | |
2 | Kyle Larson | 5 | Chevrolet | 2 | 274 | 27 | 48 / 13 | running | |
3 | Ross Chastain | 1 | Chevrolet | 18 | 274 | 83 | 52 / 18 | running | |
4 | Kyle Busch | 18 | Toyota | 37 | 274 | 49 | 41 / 8 | running | |
5 | William Byron | 24 | Chevrolet | 14 | 274 | 8 | 48 / 16 | running | |
6 | Aric Almirola | 10 | Ford | 20 | 274 | 0 | 31 / 0 | running | |
7 | Tyler Reddick | 8 | Chevrolet | 7 | 274 | 0 | 30 / 0 | running | |
8 | Martin Truex Jr. | 19 | Toyota | 12 | 274 | 1 | 34 / 5 | running | |
9 | Chase Elliott | 9 | Chevrolet | 5 | 274 | 0 | 43 / 15 | running | |
10 | Christopher Bell | 20 | Toyota | 1 | 274 | 32 | 28 / 1 | running | |
11 | Austin Dillon | 3 | Chevrolet | 10 | 274 | 0 | 26 / 0 | running | |
12 | Kevin Harvick | 4 | Ford | 25 | 274 | 0 | 28 / 3 | running | |
13 | Kurt Busch | 45 | Toyota | 31 | 274 | 4 | 24 / 0 | running | |
14 | Joey Logano | 22 | Ford | 6 | 274 | 0 | 27 / 4 | running | |
15 | Corey LaJoie | 7 | Chevrolet | 29 | 274 | 0 | 22 / 0 | running | |
16 | Harrison Burton | 21 | Ford | 19 | 274 | 0 | 21 / 0 | running | |
17 | Justin Haley | 31 | Chevrolet | 28 | 274 | 0 | 20 / 0 | running | |
18 | Chris Buescher | 17 | Ford | 27 | 274 | 0 | 19 / 0 | running | |
19 | Austin Cindric | 2 | Ford | 3 | 274 | 0 | 18 / 0 | running | |
20 | Ty Dillon | 42 | Chevrolet | 32 | 274 | 1 | 17 / 0 | running | |
21 | Ricky Stenhouse Jr. | 47 | Chevrolet | 9 | 274 | 4 | 16 / 0 | running | |
22 | Daniel Hemric | 16 | Chevrolet | 16 | 274 | 0 | 0 / 0 | running | |
23 | Todd Gilliland | 38 | Ford | 30 | 274 | 0 | 14 / 0 | running | |
24 | Brad Keselowski | 6 | Ford | 15 | 273 | 3 | 13 / 0 | running | |
25 | Bubba Wallace | 23 | Toyota | 17 | 273 | 0 | 13 / 1 | running | |
26 | Cody Ware | 51 | Ford | 33 | 273 | 0 | 11 / 0 | running | |
27 | Michael McDowell | 34 | Ford | 22 | 273 | 4 | 10 / 0 | running | |
28 | B.J. McLeod | 78 | Ford | 35 | 272 | 0 | 9 / 0 | running | |
29 | Josh Bilicki | 77 | Chevrolet | 34 | 271 | 0 | 0 / 0 | running | |
30 | Garrett Smithley | 15 | Ford | 36 | 267 | 0 | 7 / 0 | running | |
31 | Erik Jones | 43 | Chevrolet | 23 | 264 | 0 | 6 / 0 | accident | |
32 | Denny Hamlin | 11 | Toyota | 8 | 219 | 31 | 14 / 9 | drive train | |
33 | Cole Custer | 41 | Ford | 24 | 171 | 0 | 4 / 0 | engine | |
34 | Greg Biffle | 44 | Chevrolet | 26 | 148 | 1 | 3 / 0 | fuel pump | |
35 | Chase Briscoe | 14 | Ford | 4 | 135 | 0 | 5 / 3 | accident | |
36 | Ryan Blaney | 12 | Ford | 11 | 104 | 10 | 5 / 4 | accident | |
37 | Daniel Suarez | 99 | Chevrolet | 21 | 92 | 0 | 1 / 0 | accident |
2022 Pennzoil 400 presented by Jiffy Lube Stats |
Scheduled Laps: 267 |
Total Laps: 274 |
Distance: 400.000 miles |
Average Speed: 117.522 |
Pole Speed: 181.482 |
Cautions: 12 ( 60 Laps ) |
Margin of Victory: 0.178 |
Lead Changess: 23 among 15 Drivers |
Time of Race: 3:29:50 |