NASCAR Cup Results |
Ruoff Mortgage 500 | |||||||||
Mar 13, 2022 | Phoenix Raceway - Avondale, Arizona | 312.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Chase Briscoe | 14 | Ford | 6 | 312 | 101 | 52 / 12 | running | |
2 | Ross Chastain | 1 | Chevrolet | 17 | 312 | 0 | 39 / 4 | running | |
3 | Tyler Reddick | 8 | Chevrolet | 12 | 312 | 0 | 46 / 12 | running | |
4 | Ryan Blaney | 12 | Ford | 1 | 312 | 143 | 43 / 10 | running | |
5 | Kurt Busch | 45 | Toyota | 15 | 312 | 0 | 32 / 0 | running | |
6 | Kevin Harvick | 4 | Ford | 16 | 312 | 0 | 42 / 11 | running | |
7 | Kyle Busch | 18 | Toyota | 11 | 312 | 0 | 30 / 0 | running | |
8 | Joey Logano | 22 | Ford | 10 | 312 | 4 | 32 / 3 | running | |
9 | Daniel Suarez | 99 | Chevrolet | 23 | 312 | 0 | 28 / 0 | running | |
10 | Chris Buescher | 17 | Ford | 26 | 312 | 0 | 27 / 0 | running | |
11 | Chase Elliott | 9 | Chevrolet | 19 | 312 | 50 | 43 / 17 | running | |
12 | Aric Almirola | 10 | Ford | 5 | 312 | 0 | 25 / 0 | running | |
13 | Denny Hamlin | 11 | Toyota | 2 | 312 | 0 | 24 / 0 | running | |
14 | Alex Bowman | 48 | Chevrolet | 9 | 312 | 0 | 29 / 6 | running | |
15 | Ty Dillon | 42 | Chevrolet | 21 | 312 | 0 | 22 / 0 | running | |
16 | Cole Custer | 41 | Ford | 25 | 312 | 0 | 21 / 0 | running | |
17 | Justin Haley | 31 | Chevrolet | 28 | 312 | 0 | 20 / 0 | running | |
18 | William Byron | 24 | Chevrolet | 3 | 312 | 12 | 36 / 17 | running | |
19 | Todd Gilliland | 38 | Ford | 33 | 312 | 0 | 18 / 0 | running | |
20 | AJ Allmendinger | 16 | Chevrolet | 29 | 312 | 0 | 0 / 0 | running | |
21 | Austin Dillon | 3 | Chevrolet | 13 | 311 | 0 | 19 / 3 | accident | |
22 | Bubba Wallace | 23 | Toyota | 27 | 311 | 0 | 15 / 0 | running | |
23 | Brad Keselowski | 6 | Ford | 18 | 311 | 0 | 14 / 0 | running | |
24 | Austin Cindric | 2 | Ford | 8 | 311 | 0 | 13 / 0 | running | |
25 | Erik Jones | 43 | Chevrolet | 14 | 311 | 0 | 12 / 0 | running | |
26 | Christopher Bell | 20 | Toyota | 4 | 310 | 0 | 16 / 5 | running | |
27 | Michael McDowell | 34 | Ford | 22 | 310 | 0 | 10 / 0 | running | |
28 | Ricky Stenhouse Jr. | 47 | Chevrolet | 36 | 310 | 0 | 9 / 0 | running | |
29 | Harrison Burton | 21 | Ford | 24 | 308 | 0 | 8 / 0 | running | |
30 | Landon Cassill | 77 | Chevrolet | 31 | 308 | 0 | 0 / 0 | running | |
31 | Cody Ware | 51 | Ford | 32 | 307 | 0 | 6 / 0 | running | |
32 | Garrett Smithley | 15 | Ford | 35 | 305 | 0 | 5 / 0 | running | |
33 | B.J. McLeod | 78 | Ford | 34 | 304 | 0 | 4 / 0 | running | |
34 | Kyle Larson | 5 | Chevrolet | 7 | 239 | 2 | 13 / 10 | engine | |
35 | Martin Truex Jr. | 19 | Toyota | 20 | 219 | 0 | 2 / 0 | accident | |
36 | Corey LaJoie | 7 | Chevrolet | 30 | 45 | 0 | 1 / 0 | accident |
2022 Ruoff Mortgage 500 Stats |
Scheduled Laps: 312 |
Total Laps: 312 |
Distance: 312.000 miles |
Average Speed: 100.339 |
Pole Speed: 132.709 |
Cautions: 8 ( 52 Laps ) |
Margin of Victory: 0.771 |
Lead Changess: 14 among 6 Drivers |
Time of Race: 3:06:34 |