NASCAR Cup Results |
EchoPark Automotive Grand Prix | |||||||||
Mar 27, 2022 | Circuit of the Americas - Austin, Texas | 231.9 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Ross Chastain | 1 | Chevrolet | 16 | 69 | 31 | 43 / 3 | running | |
2 | Alex Bowman | 48 | Chevrolet | 5 | 69 | 0 | 43 / 8 | running | |
3 | Christopher Bell | 20 | Toyota | 7 | 69 | 0 | 34 / 0 | running | |
4 | Chase Elliott | 9 | Chevrolet | 12 | 69 | 0 | 37 / 4 | running | |
5 | Tyler Reddick | 8 | Chevrolet | 4 | 69 | 2 | 32 / 0 | running | |
6 | Ryan Blaney | 12 | Ford | 1 | 69 | 1 | 47 / 16 | running | |
7 | Martin Truex Jr. | 19 | Toyota | 17 | 69 | 0 | 30 / 0 | running | |
8 | Austin Cindric | 2 | Ford | 10 | 69 | 11 | 32 / 3 | running | |
9 | Erik Jones | 43 | Chevrolet | 30 | 69 | 0 | 28 / 0 | running | |
10 | Austin Dillon | 3 | Chevrolet | 21 | 69 | 0 | 32 / 5 | running | |
11 | Kevin Harvick | 4 | Ford | 18 | 69 | 0 | 26 / 0 | running | |
12 | William Byron | 24 | Chevrolet | 24 | 69 | 0 | 25 / 0 | running | |
13 | Michael McDowell | 34 | Ford | 27 | 69 | 0 | 24 / 0 | running | |
14 | Brad Keselowski | 6 | Ford | 26 | 69 | 0 | 23 / 0 | running | |
15 | Justin Haley | 31 | Chevrolet | 9 | 69 | 0 | 27 / 5 | running | |
16 | Todd Gilliland | 38 | Ford | 29 | 69 | 0 | 21 / 0 | running | |
17 | Harrison Burton | 21 | Ford | 19 | 69 | 0 | 26 / 6 | running | |
18 | Denny Hamlin | 11 | Toyota | 8 | 69 | 3 | 29 / 10 | running | |
19 | Aric Almirola | 10 | Ford | 25 | 69 | 0 | 24 / 6 | running | |
20 | Ty Dillon | 42 | Chevrolet | 33 | 69 | 0 | 17 / 0 | running | |
21 | Chris Buescher | 17 | Ford | 22 | 69 | 0 | 16 / 0 | running | |
22 | Josh Bilicki | 77 | Chevrolet | 34 | 69 | 0 | 0 / 0 | running | |
23 | Cole Custer | 41 | Ford | 3 | 69 | 0 | 14 / 0 | running | |
24 | Daniel Suarez | 99 | Chevrolet | 2 | 69 | 15 | 23 / 10 | running | |
25 | Kaz Grala | 50 | Chevrolet | 31 | 69 | 0 | 0 / 0 | running | |
26 | Boris Said | 66 | Ford | 37 | 69 | 0 | 11 / 0 | running | |
27 | Cody Ware | 51 | Ford | 35 | 69 | 0 | 10 / 0 | running | |
28 | Kyle Busch | 18 | Toyota | 15 | 69 | 0 | 18 / 9 | running | |
29 | Kyle Larson | 5 | Chevrolet | 13 | 69 | 0 | 14 / 6 | running | |
30 | Chase Briscoe | 14 | Ford | 14 | 69 | 2 | 10 / 3 | running | |
31 | Joey Logano | 22 | Ford | 6 | 69 | 2 | 21 / 15 | running | |
32 | Kurt Busch | 45 | Toyota | 11 | 69 | 0 | 5 / 0 | running | |
33 | AJ Allmendinger | 16 | Chevrolet | 20 | 68 | 2 | 0 / 0 | running | |
34 | Loris Hezemans | 27 | Ford | 36 | 62 | 0 | 0 / 0 | rear gear | |
35 | Joey Hand | 15 | Ford | 38 | 60 | 0 | 2 / 0 | suspension | |
36 | Corey LaJoie | 7 | Chevrolet | 32 | 57 | 0 | 1 / 0 | engine | |
37 | Ricky Stenhouse Jr. | 47 | Chevrolet | 28 | 52 | 0 | 1 / 0 | drive train | |
38 | Bubba Wallace | 23 | Toyota | 23 | 44 | 0 | 2 / 1 | suspension | |
39 | Andy Lally | 78 | Ford | 39 | 19 | 0 | 0 / 0 | suspension |
2022 EchoPark Automotive Grand Prix Stats |
Scheduled Laps: 68 |
Total Laps: 69 |
Distance: 231.880 miles |
Average Speed: 70.253 |
Pole Speed: 92.759 |
Cautions: 9 ( 13 Laps ) |
Margin of Victory: 1.331 |
Lead Changess: 13 among 9 Drivers |
Time of Race: 3:20:57 |