NASCAR Cup Results |
Coke Zero Sugar 400 | |||||||||
Aug 28, 2022 | Daytona International Speedway - Daytona Beach, Florida | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Austin Dillon | 3 | Chevrolet | 21 | 160 | 10 | 41 / 1 | running | |
2 | Tyler Reddick | 8 | Chevrolet | 6 | 160 | 13 | 39 / 4 | running | |
3 | Austin Cindric | 2 | Ford | 14 | 160 | 13 | 34 / 0 | running | |
4 | Landon Cassill | 77 | Chevrolet | 35 | 160 | 0 | 0 / 0 | running | |
5 | Noah Gragson | 62 | Chevrolet | 37 | 160 | 0 | 0 / 0 | running | |
6 | Cody Ware | 51 | Ford | 33 | 160 | 0 | 31 / 0 | running | |
7 | B.J. McLeod | 78 | Ford | 36 | 160 | 2 | 0 / 0 | running | |
8 | Martin Truex Jr. | 19 | Toyota | 13 | 160 | 1 | 44 / 15 | running | |
9 | David Ragan | 15 | Ford | 34 | 160 | 0 | 28 / 0 | running | |
10 | Kyle Busch | 18 | Toyota | 22 | 160 | 7 | 44 / 17 | running | |
11 | Bubba Wallace | 23 | Toyota | 30 | 159 | 2 | 36 / 10 | running | |
12 | Joey Logano | 22 | Ford | 3 | 158 | 14 | 42 / 17 | running | |
13 | Ty Gibbs | 45 | Toyota | 23 | 158 | 0 | 0 / 0 | running | |
14 | Alex Bowman | 48 | Chevrolet | 10 | 156 | 11 | 23 / 0 | running | |
15 | Ryan Blaney | 12 | Ford | 16 | 154 | 0 | 22 / 0 | running | |
16 | Cole Custer | 41 | Ford | 15 | 153 | 0 | 21 / 0 | running | |
17 | Erik Jones | 43 | Chevrolet | 11 | 148 | 22 | 22 / 2 | DVP | |
18 | Ty Dillon | 42 | Chevrolet | 25 | 144 | 1 | 19 / 0 | accident | |
19 | Harrison Burton | 21 | Ford | 29 | 140 | 0 | 26 / 8 | DVP | |
20 | Kevin Harvick | 4 | Ford | 7 | 139 | 0 | 20 / 3 | accident | |
21 | Aric Almirola | 10 | Ford | 27 | 138 | 0 | 16 / 0 | accident | |
22 | Ricky Stenhouse Jr. | 47 | Chevrolet | 20 | 138 | 0 | 20 / 5 | accident | |
23 | Todd Gilliland | 38 | Ford | 32 | 138 | 0 | 19 / 5 | accident | |
24 | Daniel Suarez | 99 | Chevrolet | 4 | 137 | 2 | 13 / 0 | accident | |
25 | Denny Hamlin | 11 | Toyota | 19 | 137 | 13 | 20 / 8 | accident | |
26 | Daniel Hemric | 16 | Chevrolet | 28 | 137 | 0 | 0 / 0 | accident | |
27 | Chris Buescher | 17 | Ford | 8 | 137 | 1 | 10 / 0 | accident | |
28 | Justin Haley | 31 | Chevrolet | 18 | 137 | 8 | 9 / 0 | accident | |
29 | Chase Elliott | 9 | Chevrolet | 2 | 137 | 31 | 17 / 9 | accident | |
30 | Corey LaJoie | 7 | Chevrolet | 31 | 137 | 6 | 12 / 5 | running | |
31 | Chase Briscoe | 14 | Ford | 26 | 124 | 0 | 6 / 0 | accident | |
32 | Michael McDowell | 34 | Ford | 9 | 101 | 2 | 6 / 1 | accident | |
33 | Ross Chastain | 1 | Chevrolet | 12 | 101 | 0 | 4 / 0 | accident | |
34 | William Byron | 24 | Chevrolet | 17 | 101 | 1 | 3 / 0 | accident | |
35 | Brad Keselowski | 6 | Ford | 24 | 31 | 0 | 2 / 0 | DVP | |
36 | Christopher Bell | 20 | Toyota | 5 | 30 | 0 | 1 / 0 | accident | |
37 | Kyle Larson | 5 | Chevrolet | 1 | 14 | 0 | 1 / 0 | engine |
2022 Coke Zero Sugar 400 Stats |
Scheduled Laps: 160 |
Total Laps: 160 |
Distance: 400.000 miles |
Average Speed: 138.942 |
Pole Speed: |
Cautions: 7 ( 30 Laps ) |
Margin of Victory: 0.128 |
Lead Changess: 39 among 19 Drivers |
Time of Race: 2:52:44 |