|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 11, 2019 Coleman Coliseum, Tuscaloosa, Alabama Attendance: 2,102 |
Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Wyatt | F | 30 | 4-9 | 2-2 | 0-1 | 0-2 | 0 | 0 | 2 | 2 | 2 | 10 |
K. McKinney | F | 25 | 0-4 | 2-2 | 0-2 | 2-3 | 1 | 1 | 2 | 2 | 2 | 2 |
R. Howard | G | 33 | 9-14 | 1-2 | 4-6 | 0-3 | 1 | 1 | 3 | 2 | 3 | 23 |
M. Morris | G | 31 | 6-14 | 3-4 | 2-4 | 1-3 | 1 | 0 | 2 | 1 | 3 | 17 |
T. Murray | G | 31 | 3-7 | 0-0 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 1 | 6 |
B. Green | 19 | 2-4 | 0-0 | 2-3 | 0-2 | 0 | 0 | 1 | 0 | 0 | 6 | |
A. Paschal | 13 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | |
J. Roper | 12 | 2-3 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 4 | |
O. Anyagaligbo | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-56 (.464) |
8-10 (.800) |
8-16 (.500) |
4-19 | 9 | 2 | 15 | 8 | 13 | 68 |
Alabama | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Walker | F | 36 | 5-13 | 1-2 | 1-3 | 6-15 | 1 | 0 | 0 | 0 | 0 | 12 |
A. Copeland | F | 30 | 2-6 | 2-4 | 0-0 | 3-8 | 1 | 0 | 1 | 4 | 1 | 6 |
M. Abrams | G | 37 | 6-9 | 2-2 | 2-4 | 0-2 | 2 | 0 | 0 | 2 | 1 | 16 |
S. Wade | G | 29 | 2-8 | 1-3 | 0-1 | 1-4 | 4 | 0 | 1 | 2 | 3 | 5 |
C. Johnson | G | 19 | 2-4 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 7 | 4 | 4 |
D. Benjamin | 16 | 1-3 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 2 | 0 | 3 | |
T. Berry | 15 | 1-2 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 3 | 3 | |
A. Knight | 10 | 2-2 | 0-0 | 0-0 | 1-3 | 0 | 2 | 0 | 2 | 1 | 4 | |
H. Barber | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 | 0 | |
A. Craig Cruce | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 21-47 (.447) |
6-11 (.545) |
5-11 (.455) |
12-40 | 13 | 2 | 2 | 24 | 13 | 53 |