|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 13, 2021 Wintrust Arena, Chicago, Illinois Attendance: 0 |
St. John's | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Farley | F | 11 | 2-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 2 | 4 |
Q. Hoppie | G | 37 | 10-18 | 2-2 | 6-9 | 0-7 | 3 | 1 | 0 | 4 | 1 | 28 |
K. Bailey | G | 35 | 10-13 | 1-1 | 1-1 | 4-8 | 4 | 2 | 2 | 4 | 1 | 22 |
L. Correa | G | 32 | 0-3 | 4-6 | 0-1 | 0-3 | 3 | 0 | 1 | 5 | 1 | 4 |
U. Drake | G | 21 | 3-9 | 1-2 | 0-1 | 0-1 | 3 | 0 | 0 | 3 | 1 | 7 |
C. Clegg | 26 | 3-7 | 2-2 | 1-3 | 0-2 | 6 | 0 | 0 | 2 | 1 | 9 | |
R. Peeples | 18 | 3-3 | 0-0 | 0-0 | 2-3 | 0 | 3 | 1 | 1 | 0 | 6 | |
E. Nolan | 9 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 2 | |
S. Zabrecky | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Holmberg | 3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 2 | |
S. Nolan | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 201 | 33-61 (.541) |
10-13 (.769) |
8-16 (.500) |
8-33 | 19 | 8 | 5 | 22 | 11 | 84 |
DePaul | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Allen | F | 27 | 8-11 | 1-2 | 0-0 | 4-7 | 4 | 1 | 1 | 4 | 3 | 17 |
D. Church | G | 35 | 8-14 | 0-0 | 2-4 | 3-9 | 1 | 0 | 3 | 2 | 3 | 18 |
D. Bekelja | G | 34 | 8-16 | 3-5 | 3-7 | 3-5 | 3 | 0 | 2 | 0 | 1 | 22 |
L. Held | G | 32 | 8-11 | 3-4 | 2-3 | 3-5 | 7 | 1 | 1 | 1 | 1 | 21 |
S. Morris | G | 31 | 7-20 | 1-1 | 2-6 | 2-5 | 9 | 0 | 3 | 3 | 3 | 17 |
D. Rogers | 22 | 1-8 | 0-0 | 0-3 | 1-4 | 3 | 0 | 1 | 0 | 2 | 2 | |
J. Daninger | 13 | 0-2 | 2-2 | 0-2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 2 | |
K. Dallmann | 4 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | |
H. Purcell | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
K. Caudle | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 40-83 (.482) |
12-16 (.750) |
9-25 (.360) |
20-42 | 27 | 2 | 12 | 12 | 15 | 101 |