|
|
|
2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Mar 18, 2023 Harry A. Gampel Pavilion, Storrs, Connecticut Attendance: 0 |
Alabama | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Rice | C | 34 | 5-8 | 1-1 | 0-0 | 1-4 | 0 | 1 | 0 | 5 | 2 | 11 |
S. Barker | G | 36 | 4-11 | 1-2 | 2-5 | 1-4 | 5 | 1 | 2 | 2 | 2 | 11 |
H. Barber | G | 33 | 2-5 | 0-0 | 2-4 | 1-2 | 6 | 0 | 3 | 2 | 2 | 6 |
B. Davis | G | 32 | 10-16 | 6-6 | 7-11 | 1-3 | 3 | 0 | 1 | 5 | 4 | 33 |
A. Nye | G | 26 | 2-7 | 0-0 | 2-3 | 0-5 | 2 | 0 | 3 | 0 | 4 | 6 |
M. Abrams | 11 | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 1 | 0 | 1 | 1 | 3 | |
L. McQueen | 11 | 1-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 2 | |
R. Cobbins | 10 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | |
K. Weathers | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 26-53 (.491) |
8-9 (.889) |
14-26 (.538) |
7-28 | 20 | 3 | 9 | 19 | 19 | 74 |
Baylor | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Bickle | F | 25 | 4-8 | 6-6 | 0-1 | 4-7 | 4 | 0 | 1 | 1 | 3 | 14 |
J. Asberry | G | 39 | 8-14 | 3-4 | 7-13 | 0-0 | 2 | 0 | 1 | 3 | 1 | 26 |
S. Andrews | G | 35 | 5-12 | 0-0 | 4-8 | 0-2 | 5 | 4 | 2 | 1 | 3 | 14 |
J. Owens | G | 35 | 1-4 | 2-2 | 0-0 | 2-5 | 8 | 0 | 3 | 4 | 2 | 4 |
B. Fontleroy | G | 27 | 3-7 | 2-2 | 2-5 | 1-4 | 1 | 1 | 1 | 2 | 1 | 10 |
D. Littlepage-Buggs | 24 | 2-7 | 1-2 | 0-0 | 2-7 | 1 | 2 | 1 | 2 | 2 | 5 | |
J. Van Gytenbeek | 10 | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 2 | 0 | 3 | |
K. Abraham | 5 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 25-55 (.455) |
14-16 (.875) |
14-28 (.500) |
10-29 | 22 | 7 | 9 | 15 | 12 | 78 |