49
Regional - Round 2
Final 1 2 3 4 Tot
#14
Iona
10 6 18 15 49
#3
Duke
22 25 24 18 89
89
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Mar 18, 2023
Cameron Indoor Stadium, Durham, North Carolina  Attendance: 2,246
Iona
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Athias F 35 10-14 0-2 0-0 2-4 5 0 2 5 2 20
K. Mager G 40 3-7 0-0 1-5 0-1 0 0 1 1 1 7
J. Camilion G 34 5-14 1-2 1-2 0-3 3 1 1 2 2 12
J. Gomez G 30 2-5 0-0 0-2 0-0 0 0 1 1 3 4
T. Hodge-Carr G 22 1-3 0-0 0-0 0-3 0 0 0 2 3 2
N. Otkhmezuri 24 1-2 0-0 0-1 0-0 0 0 0 2 0 2
N. Givon 7 1-2 0-0 0-0 0-0 0 0 0 2 0 2
I. Lipinski 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0
M. Cenis 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 23-50
(.460)
1-4
(.250)
2-10
(.200)
3-14 8 1 5 18 11 49


Duke
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Brown F 22 5-6 0-0 0-0 3-8 4 2 1 1 1 10
R. Richardson G 21 4-9 0-0 0-1 1-3 0 1 0 1 0 8
C. Taylor G 21 5-9 0-0 3-4 2-5 2 0 2 3 3 13
S. Day-Wilson G 19 1-6 0-0 1-4 1-4 7 0 0 3 2 3
E. Balogun G 18 5-5 2-2 1-1 2-4 0 0 0 1 1 13
T. Corosdale 21 2-3 0-0 0-0 2-3 2 1 3 0 2 4
V. de Jesus 20 3-5 2-2 0-1 0-1 1 0 2 0 0 8
A. Jackson 19 3-9 0-0 0-3 1-1 1 1 0 0 0 6
J. Oliver 18 4-4 2-3 0-0 0-4 2 1 1 1 1 10
M. Heide 17 3-5 2-2 0-0 3-3 1 0 0 2 4 8
S. Bollin 1 1-1 0-0 0-0 0-0 0 0 0 0 0 2
J. Havas 1 1-1 0-0 0-0 0-0 1 0 0 1 1 2
E. Koabel 1 0-1 0-0 0-1 0-0 0 0 0 1 1 0
I. Lewis 1 1-1 0-2 0-0 0-2 1 0 2 0 0 2
Totals   200 38-65
(.585)
8-11
(.727)
5-15
(.333)
18-44 22 6 11 14 16 89


Officials: Carla Fountain, Frank Steratore, Beth Kuzmeski
Attendance: 2,246
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.