|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Mar 18, 2023 Moody Center, Austin, Texas Attendance: 4,915 |
East Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Joyner | F | 32 | 4-15 | 2-2 | 0-0 | 5-8 | 1 | 1 | 0 | 4 | 3 | 10 |
M. Moseley | F | 11 | 0-1 | 0-0 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 4 | 0 |
M. Dennis | G | 37 | 2-12 | 5-6 | 0-2 | 1-2 | 1 | 0 | 2 | 4 | 2 | 9 |
D. McNeal | G | 34 | 3-12 | 7-8 | 0-2 | 0-1 | 0 | 0 | 3 | 1 | 0 | 13 |
S. Johnson | G | 29 | 0-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 1 |
I. Adams | 17 | 0-1 | 2-2 | 0-0 | 3-3 | 1 | 1 | 0 | 1 | 2 | 2 | |
B. Smith | 12 | 0-3 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | |
A. Rose | 8 | 1-2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | |
K. Jenkins | 6 | 0-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Chambers | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | |
B. Franklin | 5 | 0-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | |
X. Josephs | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Watson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 198 | 10-56 (.179) |
20-26 (.769) |
0-5 (.000) |
19-30 | 5 | 3 | 7 | 17 | 21 | 40 |
Texas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Gaston | F | 25 | 3-9 | 5-6 | 0-1 | 5-10 | 3 | 1 | 0 | 2 | 1 | 11 |
K. Faye | C | 13 | 2-7 | 2-2 | 0-0 | 3-3 | 0 | 1 | 2 | 1 | 3 | 6 |
S. Gonzales | G | 36 | 8-13 | 1-2 | 3-6 | 0-6 | 2 | 1 | 3 | 3 | 2 | 20 |
R. Harmon | G | 31 | 2-3 | 2-2 | 0-0 | 1-3 | 12 | 1 | 2 | 2 | 2 | 6 |
S. Holle | G | 20 | 4-6 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 3 | 10 |
T. Jones | 24 | 5-6 | 6-8 | 0-0 | 2-8 | 0 | 6 | 0 | 1 | 1 | 16 | |
N. Mwenentanda | 18 | 1-2 | 2-4 | 0-0 | 0-1 | 0 | 2 | 1 | 1 | 1 | 4 | |
A. Muhammad | 15 | 1-1 | 0-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 2 | |
S. Morris | 13 | 1-2 | 1-2 | 1-1 | 0-2 | 1 | 0 | 0 | 2 | 1 | 4 | |
F. Masudi | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Gutierrez | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 198 | 27-50 (.540) |
20-30 (.667) |
5-10 (.500) |
15-44 | 20 | 12 | 10 | 17 | 17 | 79 |