|
|
|
8:30 PM PT9:30 PM MT10:30 PM CT11:30 PM ET3:30 PM GMT11:30 PM 北京时间8:30 PM MST10:30 PM EST, Mar 18, 2023 Pauley Pavilion, Los Angeles, California Attendance: 0 |
Sacramento State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Natabou | C | 30 | 8-12 | 0-2 | 0-0 | 3-10 | 0 | 1 | 0 | 3 | 2 | 16 |
K. Dean | G | 35 | 3-19 | 4-4 | 1-6 | 1-6 | 5 | 1 | 0 | 3 | 2 | 11 |
J. Olivares | G | 35 | 3-5 | 3-7 | 1-1 | 1-5 | 1 | 0 | 0 | 0 | 2 | 10 |
K. Peneueta | G | 33 | 1-2 | 0-0 | 1-2 | 0-2 | 3 | 1 | 0 | 3 | 2 | 3 |
K. Randhawa | G | 28 | 0-5 | 0-2 | 0-3 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 |
S. Amusan | 22 | 2-6 | 0-0 | 1-2 | 0-1 | 2 | 0 | 0 | 0 | 0 | 5 | |
B. Versteeg | 15 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 2 | 0 | |
Totals | 198 | 17-50 (.340) |
7-15 (.467) |
4-14 (.286) |
6-32 | 11 | 3 | 2 | 11 | 10 | 45 |
UCLA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Bessoir | F | 25 | 6-10 | 0-0 | 2-4 | 3-8 | 0 | 2 | 0 | 0 | 2 | 14 |
C. Osborne | G | 31 | 5-12 | 0-0 | 1-3 | 3-12 | 5 | 2 | 0 | 0 | 2 | 11 |
G. Conti | G | 23 | 2-5 | 0-0 | 0-3 | 0-3 | 3 | 0 | 0 | 1 | 3 | 4 |
K. Rice | G | 22 | 6-11 | 2-3 | 1-2 | 1-3 | 2 | 0 | 3 | 0 | 2 | 15 |
C. Brown | G | 15 | 2-3 | 0-0 | 0-0 | 3-4 | 2 | 0 | 1 | 0 | 0 | 4 |
L. Jones | 24 | 2-9 | 0-0 | 2-6 | 0-0 | 1 | 0 | 0 | 2 | 3 | 6 | |
G. Jaquez | 19 | 4-10 | 0-0 | 0-1 | 1-3 | 0 | 0 | 1 | 0 | 0 | 8 | |
L. Sontag | 18 | 1-3 | 0-0 | 0-1 | 1-4 | 4 | 1 | 0 | 1 | 2 | 2 | |
C. Iwuala | 15 | 1-5 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 3 | |
B. Masikewich | 6 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 198 | 29-70 (.414) |
3-5 (.600) |
6-22 (.273) |
16-47 | 17 | 5 | 5 | 5 | 16 | 67 |