NCAA Leaders |
Points Per Game | |||
Rank | Player | Team | Pts/G |
1 | C. Clark | Iowa | 27.0 |
2 | M. Siegrist | Vill | 25.3 |
3 | J. Dickey | Del | 25.2 |
4 | D. Fair | Buff | 23.4 |
5 | C. Hooks | Ohio | 22.3 |
View Full Leaderboard |
Field Goal Pct. | |||
Rank | Player | Team | Pct |
1 | M. Czinano | Iowa | .679 |
2 | M. Berkman | Lib | .663 |
3 | I. Natabou | Sac | .643 |
4 | M. Williams | IUPUI | .638 |
5 | S. McGruder | NM | .608 |
View Full Leaderboard |
Rebounds Per Game | |||
Rank | Player | Team | Reb/G |
1 | A. Morrow | DePaul | 13.8 |
2 | A. Blackwell | Missou | 12.9 |
3 | J. Dapaa | StF-Pa | 12.6 |
4 | A. Boston | SCar | 12.5 |
5 | J. Williams | UtVaU | 12.4 |
View Full Leaderboard |
Steals Per Game | |||
Rank | Player | Team | Stl/G |
1 | V. Burton | NW | 4.0 |
2 | A. Parker | Nia | 4.0 |
3 | J. Cambridge | Vandy | 3.9 |
4 | C. Downs | Nor | 3.3 |
5 | M. DeWees | Quinni | 3.3 |
View Full Leaderboard |
Assists Per Game | |||
Rank | Player | Team | Ast/G |
1 | C. Clark | Iowa | 8.0 |
2 | O. Miles | ND | 7.4 |
3 | E. Ryan | IaSt | 7.1 |
4 | L. Park-Lane | SetonH | 7.0 |
5 | M. Hofschild | ColoSt | 6.5 |
View Full Leaderboard |
Blocked Shots Per Game | |||
Rank | Player | Team | Bs/G |
1 | L. Cochrane | Por | 3.9 |
2 | B. Flowers | StL | 3.5 |
3 | T. Key | Tenn | 3.5 |
4 | T. Jackson | Kansas | 3.1 |
5 | N. Mulkey | Wash | 3.0 |
View Full Leaderboard |
More Stats | |||||
|