NCAA Polls |
AP Rankings | |||
Rankings as of 2/18/2019 | |||
Rank | School | Votes | Prev |
1 | Baylor 23-1 | 698 (26) | 1 |
2 | Oregon 24-2 | 672 (2) | 3 |
3 | Connecticut 23-2 | 638 | 4 |
4 | Louisville 23-2 | 610 | 2 |
5 | Notre Dame 24-3 | 596 | 6 |
6 | Mississippi State 23-2 | 555 | 5 |
7 | Stanford 21-4 | 475 | 10 |
8 | Maryland 23-3 | 458 | 7 |
9 | North Carolina State 22-3 | 455 | 12 |
10 | Iowa 21-5 | 439 | 14 |
11 | Marquette 22-4 | 437 | 8 |
12 | Oregon State 21-5 | 413 | 9 |
13 | South Carolina 19-6 | 398 | 11 |
14 | Miami (FL) 22-5 | 350 | 20 |
15 | Gonzaga 23-3 | 275 | 13 |
16 | Kentucky 21-5 | 261 | 17 |
17 | Arizona State 18-6 | 247 | 19 |
18 | Syracuse 19-6 | 232 | 16 |
19 | Texas 20-6 | 225 | 15 |
20 | Iowa State 19-6 | 155 | 18 |
21 | Texas A&M 19-6 | 117 | 22 |
22 | Florida State 21-5 | 106 | 21 |
23 | South Dakota 23-3 | 90 | 25 |
24 | Drake 19-5 | 40 | NR |
25 | Rice 22-3 | 30 | NR |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 2/19/2019 | |||
Rank | School | Votes | Prev |
1 | Baylor 23-1 | 800 (32) | 1 |
2 | Connecticut 23-2 | 750 | 4 |
3 | Oregon 24-2 | 714 | 3 |
4 | Notre Dame 24-3 | 697 | 6 |
4 | Louisville 23-2 | 697 | 2 |
6 | Mississippi State 23-2 | 637 | 5 |
7 | Stanford 21-4 | 568 | 10 |
8 | Oregon State 21-5 | 561 | 9 |
9 | Maryland 23-3 | 526 | 8 |
10 | Iowa 21-5 | 513 | 13 |
11 | Marquette 22-4 | 456 | 7 |
12 | North Carolina State 22-3 | 448 | 11 |
13 | South Carolina 19-6 | 403 | 14 |
14 | Miami (FL) 22-5 | 392 | 20 |
15 | Arizona State 18-6 | 337 | 17 |
16 | Gonzaga 23-3 | 318 | 12 |
17 | Kentucky 21-5 | 307 | 18 |
18 | Syracuse 19-6 | 272 | 16 |
19 | Texas 20-6 | 225 | 15 |
20 | Florida State 21-5 | 170 | 19 |
21 | Iowa State 19-6 | 138 | 21 |
22 | Texas A&M 19-6 | 136 | 23 |
23 | South Dakota 23-3 | 120 | 25 |
24 | Drake 19-5 | 58 | NR |
25 | Missouri 19-8 | 54 | NR |
View Complete Poll |
RPI Rankings | |||
Rankings as of 2/19/2019 | |||
Rank | School | RPI | Prev |
1 | Notre Dame 24-3 | 0.7227 | 1 |
2 | Baylor 23-1 | 0.7055 | 2 |
3 | Louisville 23-2 | 0.6939 | 3 |
4 | Oregon 24-2 | 0.6892 | 4 |
5 | Stanford 21-4 | 0.6849 | 5 |
6 | Connecticut 23-2 | 0.6820 | 6 |
7 | Mississippi State 23-2 | 0.6646 | 7 |
8 | Iowa 21-5 | 0.6645 | 8 |
9 | Marquette 22-4 | 0.6612 | 9 |
10 | Iowa State 19-6 | 0.6603 | 10 |
11 | North Carolina State 22-3 | 0.6573 | 11 |
12 | Syracuse 19-6 | 0.6554 | 12 |
13 | Gonzaga 23-3 | 0.6401 | 13 |
14 | Arizona State 18-6 | 0.6335 | 14 |
15 | South Carolina 19-6 | 0.6319 | 15 |
16 | Maryland 23-3 | 0.6305 | 16 |
17 | Miami (FL) 22-5 | 0.6303 | 17 |
18 | UCF 20-5 | 0.6288 | 18 |
19 | Drake 19-5 | 0.6278 | 19 |
20 | Florida State 21-5 | 0.6249 | 20 |
21 | Texas A&M 19-6 | 0.6214 | 21 |
22 | Oregon State 21-5 | 0.6205 | 22 |
23 | Kentucky 21-5 | 0.6170 | 23 |
24 | Central Michigan 18-6 | 0.6167 | 24 |
25 | Rutgers 18-7 | 0.6140 | 25 |
View Complete Poll |