NCAA Polls |
AP Rankings | |||
Rankings as of 12/2/2019 | |||
Rank | School | Votes | Prev |
1 | Stanford 8-0 | 740 (23) | 3 |
2 | Louisville 8-1 | 708 (5) | 8 |
3 | Oregon 6-1 | 662 | 1 |
4 | UConn 7-0 | 657 (2) | 4 |
5 | Oregon State 7-0 | 623 | 7 |
6 | South Carolina 8-1 | 609 | 5 |
7 | Baylor 8-1 | 597 | 2 |
8 | Florida State 8-0 | 517 | 12 |
9 | Maryland 7-2 | 507 | 9 |
10 | Mississippi State 8-1 | 472 | 10 |
11 | UCLA 7-0 | 430 | 11 |
12 | Texas A&M 6-1 | 429 | 6 |
13 | North Carolina State 9-0 | 397 | 12 |
14 | Indiana 7-1 | 368 | 17 |
15 | Kentucky 8-0 | 367 | 14 |
16 | DePaul 6-1 | 291 | 16 |
17 | Tennessee 7-0 | 230 | 20 |
18 | Gonzaga 7-1 | 218 | 22 |
19 | Michigan State 6-2 | 184 | 15 |
20 | Arizona 8-0 | 182 | 24 |
21 | Miami (FL) 5-3 | 144 | 19 |
22 | Missouri State 8-1 | 101 | NR |
23 | Arkansas 7-1 | 94 | 25 |
24 | Michigan 7-1 | 42 | NR |
25 | LSU 8-1 | 41 | NR |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 12/3/2019 | |||
Rank | School | Votes | Prev |
1 | Stanford 8-0 | 787 (24) | 3 |
2 | Louisville 8-1 | 734 (5) | 9 |
3 | Oregon 6-1 | 713 (1) | 1 |
4 | UConn 7-0 | 712 (2) | 4 |
5 | Oregon State 7-0 | 681 | 5 |
6 | Baylor 8-1 | 648 | 2 |
7 | South Carolina 8-1 | 605 | 6 |
8 | Mississippi State 8-1 | 547 | 8 |
9 | Maryland 7-2 | 534 | 10 |
10 | Florida State 8-0 | 519 | 13 |
11 | UCLA 7-0 | 465 | 11 |
12 | North Carolina State 9-0 | 463 | 12 |
13 | Texas A&M 6-1 | 424 | 7 |
14 | Kentucky 8-0 | 370 | 14 |
15 | DePaul 6-1 | 303 | 20 |
16 | Indiana 7-1 | 293 | 25 |
17 | Gonzaga 7-1 | 235 | 21 |
18 | Missouri State 8-1 | 225 | 22 |
19 | Tennessee 7-0 | 187 | NR |
19 | Arizona 8-0 | 187 | 24 |
21 | Michigan State 6-2 | 186 | 16 |
22 | Miami (FL) 5-3 | 138 | 17 |
23 | Arkansas 7-1 | 125 | 18 |
24 | South Dakota 8-1 | 80 | NR |
25 | Michigan 7-1 | 53 | 19 |
View Complete Poll |
RPI Rankings | |||
Rankings as of 12/5/2019 | |||
Rank | School | RPI | Prev |
1 | Oregon State 7-0 | 0.7746 | 1 |
2 | UConn 7-0 | 0.7395 | 3 |
3 | Missouri State 8-1 | 0.7342 | 4 |
4 | Stanford 8-0 | 0.7126 | 5 |
5 | Louisville 8-1 | 0.7121 | 2 |
6 | DePaul 6-1 | 0.7004 | 7 |
7 | Mississippi State 8-1 | 0.6969 | 6 |
8 | South Dakota 8-1 | 0.6909 | 9 |
9 | Ohio State 5-3 | 0.6892 | 17 |
10 | Creighton 6-2 | 0.6859 | 8 |
11 | Northwestern 6-1 | 0.6774 | 11 |
12 | Princeton 6-1 | 0.6757 | 10 |
13 | Gonzaga 7-1 | 0.6649 | 12 |
14 | Indiana 7-1 | 0.6592 | 15 |
15 | Florida State 8-0 | 0.6523 | NR |
16 | South Carolina 8-1 | 0.6508 | 18 |
17 | Drake 7-2 | 0.6500 | 19 |
18 | Illinois State 6-1 | 0.6463 | 14 |
19 | FGCU 9-1 | 0.6454 | 22 |
20 | Pacific 6-1 | 0.6453 | 21 |
20 | Oregon 6-1 | 0.6453 | 15 |
22 | Kentucky 8-0 | 0.6413 | 20 |
23 | Rutgers 7-1 | 0.6400 | NR |
24 | Iowa 6-2 | 0.6371 | NR |
25 | TCU 6-0 | 0.6364 | 23 |
View Complete Poll |