Louisville Cardinals (25-11)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Hailey Van Lith 35 36.6 .411 .880 .288 0.9 4.6 3.2 1.5 0.3 19.5
Chrislyn Carr 36 28.9 .419 .895 .426 0.2 2.3 2.7 1.1 0.1 11.2
Morgan Jones 36 19.6 .510 .681 .167 1.3 4.3 1.4 1.0 0.8 8.9
Olivia Cochran 36 23.9 .494 .640 .250 2.2 6.3 1.1 0.6 0.6 8.1
Payton Verhulst 8 15.0 .382 .667 .208 0.5 1.5 0.9 1.1 0.3 6.4
Mykasa Robinson 32 29.8 .440 .821 .000 1.7 5.0 4.2 2.0 0.3 6.1
Liz Dixon 36 16.7 .527 .725 - 1.6 3.8 0.5 0.3 0.9 5.1
Merissah Russell 35 14.9 .450 .783 .361 0.8 2.3 0.9 0.9 0.1 4.6
Nyla Harris 36 14.0 .515 .510 - 1.6 3.8 0.4 0.5 0.3 4.4
Josie Williams 34 8.6 .489 .500 .261 0.4 1.7 0.4 0.1 0.1 2.9
Zyanna Walker 5 10.4 .600 - .500 0.2 1.4 0.2 0.4 0.2 2.6
Norika Konno 27 9.8 .309 .750 .366 0.3 0.9 1.1 0.4 0.1 2.3
Jalyn Brown 7 4.4 .333 .500 .250 0.3 0.4 0.0 0.4 0.0 1.1
Alexia Mobley 5 2.2 .500 - - 0.0 0.2 0.0 0.0 0.2 0.4


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Hailey Van Lith 1282 241 586 146 166 53 184 161 112 54 11 681
Chrislyn Carr 1040 143 341 34 38 84 197 84 96 39 2 404
Morgan Jones 705 128 251 64 94 1 6 154 50 36 27 321
Olivia Cochran 859 116 235 57 89 2 8 226 38 23 22 291
Mykasa Robinson 955 66 150 64 78 0 6 159 133 64 11 196
Liz Dixon 600 77 146 29 40 0 0 137 19 12 33 183
Merissah Russell 520 58 129 18 23 26 72 82 30 30 2 160
Nyla Harris 503 67 130 25 49 0 0 135 13 17 12 159
Josie Williams 292 43 88 6 12 6 23 58 13 4 4 98
Norika Konno 265 21 68 6 8 15 41 25 29 10 3 63
Payton Verhulst 120 21 55 4 6 5 24 12 7 9 2 51
Zyanna Walker 52 6 10 0 0 1 2 7 1 2 1 13
Jalyn Brown 31 3 9 1 2 1 4 3 0 3 0 8
Alexia Mobley 11 1 2 0 0 0 0 1 0 0 1 2


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.