Miami (FL) Hurricanes (21-12)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Haley Cavinder 33 30.8 .411 .889 .409 1.4 4.9 2.5 0.8 0.1 12.6
Destiny Harden 31 27.4 .441 .697 .295 1.3 5.8 2.0 1.6 0.2 12.1
Jasmyne Roberts 33 22.6 .450 .672 .377 1.5 4.7 1.5 0.8 0.2 8.4
Lola Pendande 33 21.7 .507 .688 - 2.0 4.4 0.8 0.8 0.7 8.2
Latasha Lattimore 9 14.1 .574 .722 .500 1.2 3.2 0.4 0.6 0.8 7.7
Ja'Leah Williams 33 24.7 .406 .647 .214 1.1 3.0 2.7 1.2 0.2 6.7
Lashae Dwyer 33 14.5 .518 .764 .333 0.8 2.4 1.1 1.3 0.3 5.9
Lazaria Spearman 28 13.1 .513 .607 .000 1.7 4.0 0.3 0.6 0.4 5.5
Kyla Oldacre 21 12.0 .486 .704 - 1.2 3.2 0.2 0.6 0.4 4.3
Hanna Cavinder 32 17.2 .368 .826 .311 0.2 1.4 1.7 0.6 0.0 3.9
Karla Erjavec 33 19.2 .289 .800 .195 0.1 1.3 2.3 0.6 0.0 3.4
Kenza Salgues 11 4.0 .167 - .143 0.2 0.5 0.2 0.0 0.0 1.0
Moulayna Johnson Sidi Baba 7 5.7 .250 .667 - 0.1 1.0 0.0 0.0 0.0 0.6


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Haley Cavinder 1016 144 350 64 72 65 159 163 83 25 3 417
Destiny Harden 850 138 313 69 99 31 105 180 62 51 6 376
Jasmyne Roberts 745 103 229 43 64 29 77 156 48 28 7 278
Lola Pendande 716 103 203 66 96 0 0 145 27 25 22 272
Ja'Leah Williams 816 91 224 33 51 6 28 100 90 40 6 221
Lashae Dwyer 480 73 141 42 55 7 21 78 36 43 9 195
Lazaria Spearman 367 60 117 34 56 0 5 112 7 18 10 154
Hanna Cavinder 551 42 114 19 23 23 74 44 53 19 0 126
Karla Erjavec 634 44 152 8 10 15 77 44 75 20 1 111
Kyla Oldacre 253 36 74 19 27 0 0 67 4 13 9 91
Latasha Lattimore 127 27 47 13 18 2 4 29 4 5 7 69
Kenza Salgues 44 4 24 0 0 3 21 6 2 0 0 11
Moulayna Johnson Sidi Baba 40 1 4 2 3 0 0 7 0 0 0 4


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.