WNBA Leaders |
Points Per Game | ||
Rank | Player | PPG |
1 | B. Stewart, Sea | 21.5 |
2 | K. Plum, LVA | 20.5 |
3 | A. Ogunbowale, Dal | 19.3 |
4 | K. Mitchell, Ind | 19.2 |
5 | S. Diggins-Smith, Pho | 18.7 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Player | FG% |
1 | S. Fowles, Min | .654 |
2 | N. Ogwumike, LA | .578 |
3 | B. Jones, Con | .568 |
4 | H. Xu, NY | .552 |
5 | R. Gardner, Chi | .550 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Player | RPG |
1 | A. Wilson, LVA | 10.2 |
2 | S. Fowles, Min | 9.5 |
3 | J. Jones, Con | 9.2 |
4 | C. Parker, Chi | 8.6 |
5 | J. Shepard, Min | 8.6 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Player | SPG |
1 | B. Sykes, LA | 2.06 |
2 | B. Stewart, Sea | 1.94 |
3 | A. McDonald, Atl | 1.80 |
4 | S. Diggins-Smith, Pho | 1.79 |
5 | N. Ogwumike, LA | 1.78 |
View Full Leaderboard |
Assists per game | ||
Rank | Player | APG |
1 | N. Cloud, Was | 7.3 |
2 | C. Vandersloot, Chi | 6.6 |
3 | S. Bird, Sea | 6.3 |
4 | S. Ionescu, NY | 6.2 |
5 | C. Gray, LVA | 6.1 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Player | BPG |
1 | E. Magbegor, Sea | 2.63 |
2 | A. Wilson, LVA | 2.32 |
3 | L. Cambage, LA | 1.83 |
4 | Q. Egbo, Ind | 1.38 |
4 | E. Engstler, Ind | 1.38 |
View Full Leaderboard |
More Stats | |||||
|