Minnesota Lynx

Stats | Roster | Schedule | Transactions

Team Stats

PlayerG Min FGM FGA FTM FTA 3PM 3PA Reb A Stl Blk TO
Napheesa Collier722745993235824411812822
Kayla McBride516026681011123723113011
Tiffany Mitchell72133161171951126192122
Diamond Miller5104154121241101511524
Jessica Shepard7239274715200064355011
Aerial Powers76815447818153214
Rachel Banham786113300112474509
Lindsay Allen688517712371112208
Bridget Carleton5535180041472212
Nikolina Milic647715221274014
Dorka Juhasz71166195727279346
Team Totals 7 - 193 462 116 138 48 144 243 128 41 18 116


Per Game Team Stats

PlayerG Min FG% FT% 3P% OR Reb A Stl Blk TO PF Pts
Napheesa Collier 7 32.4 .455 .914 .333 1.6 5.9 2.6 1.7 1.1 3.14 3.1 18.6
Kayla McBride 5 32.0 .382 .909 .324 0.6 4.6 2.2 0.6 0.0 2.20 1.6 14.8
Tiffany Mitchell 7 30.4 .508 .895 .455 0.6 3.7 2.7 0.3 0.1 3.14 3.1 12.0
Diamond Miller 5 20.8 .366 .875 .100 0.2 3.0 2.2 1.0 0.4 0.80 2.6 10.4
Jessica Shepard 7 34.1 .574 .750 - 3.0 9.1 5.0 0.7 0.0 1.57 2.0 9.9
Aerial Powers 7 9.7 .341 .875 .125 0.6 2.1 0.4 0.3 0.1 0.57 0.1 5.4
Rachel Banham 7 12.3 .333 - .458 0.0 1.0 0.6 0.7 0.0 1.29 1.6 4.7
Lindsay Allen 6 14.7 .294 .583 .429 0.2 1.8 2.0 0.3 0.0 1.33 2.0 3.3
Bridget Carleton 5 10.6 .278 - .286 0.0 1.4 0.4 0.4 0.2 0.40 1.4 2.8
Nikolina Milic 6 7.8 .467 1.000 .500 0.7 1.2 0.7 0.0 0.2 0.67 1.7 2.8
Dorka Juhasz 7 16.6 .316 .714 .286 1.3 3.9 1.3 0.4 0.6 0.86 1.1 2.7
Team Totals 7 - .418 .841 .333 8.3 34.7 18.3 5.9 2.6 14.7 18.3 78.6
Last updated Jun. 8, 1:04 AM ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.