Seattle Storm

Stats | Roster | Schedule | Transactions

Team Stats

PlayerG Min FGM FGA FTM FTA 3PM 3PA Reb A Stl Blk TO
Jewell Loyd414139922126163615141612
Ezi Magbegor413418421012264037811
Kia Nurse4103103333820126405
Mercedes Russell494101981200249125
Jade Melbourne342612341276110
Sami Whitcomb4726215741557302
Ivana Dojkic22346111221113
Yvonne Turner4628123312106224
Jordan Horston4638340203146425
Arella Guirantes42225221231032
Kaila Charles441312000251100
Dulcy Fankam Mendjiadeu1300000010000
Team Totals 4 - 114 288 56 72 34 90 138 60 25 25 57


Per Game Team Stats

PlayerG Min FG% FT% 3P% OR Reb A Stl Blk TO PF Pts
Jewell Loyd 4 35.3 .424 .808 .444 1.0 3.8 3.5 0.3 1.5 3.00 2.0 28.8
Ezi Magbegor 4 33.5 .429 .833 .333 2.5 10.0 0.8 1.8 2.0 2.75 3.8 12.0
Kia Nurse 4 25.8 .303 1.000 .400 0.3 3.0 1.5 1.0 0.0 1.25 2.8 7.8
Mercedes Russell 4 23.5 .526 .667 - 1.5 6.0 2.3 0.3 0.5 1.25 1.0 7.0
Jade Melbourne 3 14.0 .500 .750 .500 0.7 2.3 2.0 0.3 0.3 0.00 2.3 5.3
Sami Whitcomb 4 18.0 .286 .714 .267 0.3 1.3 1.8 0.8 0.0 0.50 2.3 5.3
Ivana Dojkic 2 11.5 .667 1.000 .500 0.0 1.0 0.5 0.5 0.5 1.50 1.0 5.0
Yvonne Turner 4 15.5 .667 1.000 .500 0.0 2.5 1.5 0.5 0.5 1.00 1.5 5.0
Jordan Horston 4 15.8 .235 .000 .000 1.0 3.5 1.5 1.0 0.5 1.25 1.5 4.0
Arella Guirantes 4 5.5 .400 1.000 .500 0.3 0.8 0.3 0.0 0.8 0.50 0.5 1.8
Kaila Charles 4 10.3 .250 - .000 0.8 1.3 0.3 0.3 0.0 0.00 2.3 1.5
Dulcy Fankam Mendjiadeu 1 3.0 - - - 1.0 1.0 0.0 0.0 0.0 0.00 0.0 0.0
Team Totals 4 - .396 .778 .378 8.3 34.5 15.0 6.3 6.3 12.3 19.8 79.5
Last updated Jun. 6, 1:08 AM ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.