Chicago Sky

Stats | Roster | Schedule | Transactions

Team Stats

PlayerG Min FGM FGA FTM FTA 3PM 3PA Reb A Stl Blk TO
Kahleah Copper8251551312027143143168117
Marina Mabrey720239952831113328285420
Dana Evans7170286712158299266011
Alanna Smith820629491218112341195116
Courtney Williams8260298248112659423318
Elizabeth Williams8229296561200441510127
Rebekah Gardner3596146635117615
Morgan Bertsch3578140001117044
Sika Kone5546131112012031010
Kristine Anigwe7699183401193334
Robyn Parks6695210041261422
Team Totals 8 - 243 569 102 133 62 162 291 167 51 41 126


Per Game Team Stats

PlayerG Min FG% FT% 3P% OR Reb A Stl Blk TO PF Pts
Kahleah Copper 8 31.4 .420 .741 .452 1.0 5.4 2.0 1.0 0.1 2.13 2.6 18.0
Marina Mabrey 7 28.9 .411 .903 .333 0.6 4.0 4.0 0.7 0.6 2.86 2.4 16.7
Dana Evans 7 24.3 .418 .800 .276 0.1 1.3 3.7 0.9 0.0 1.57 1.0 10.9
Alanna Smith 8 25.8 .592 .667 .478 1.3 5.1 2.4 0.6 1.4 0.75 3.1 10.1
Courtney Williams 8 32.5 .354 .500 .423 0.9 7.4 5.3 0.4 0.4 2.25 1.0 9.1
Elizabeth Williams 8 28.6 .446 .500 - 2.3 5.5 1.9 1.3 1.5 0.88 2.4 8.0
Rebekah Gardner 3 19.7 .429 1.000 .600 0.3 3.7 2.3 2.0 0.3 1.67 2.7 7.0
Morgan Bertsch 3 19.0 .571 - .000 0.3 3.7 2.3 0.0 1.3 1.33 1.7 5.3
Sika Kone 5 10.8 .462 .917 .000 1.4 4.0 0.6 0.2 0.0 2.00 2.0 4.6
Kristine Anigwe 7 9.9 .500 .750 .000 1.1 2.7 0.4 0.4 0.4 0.57 2.6 3.0
Robyn Parks 6 11.5 .238 - .333 0.3 1.0 0.2 0.7 0.3 0.33 0.5 2.3
Team Totals 8 - .427 .767 .383 8.4 36.4 20.9 6.4 5.1 13.0 17.6 81.3
Last updated Jun. 8, 1:04 AM ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.