Phoenix Mercury

Stats | Roster | Schedule | Transactions

Team Stats

PlayerG Min FGM FGA FTM FTA 3PM 3PA Reb A Stl Blk TO
Brittney Griner4120304427311335731312
Diana Taurasi412721562022113412261219
Sug Sutton4119183581158914308
Sophie Cunningham3791127910315115214
Moriah Jefferson41151534476117132210
Michaela Onyenwere4101102312611157237
Megan Gustafson1801220101001
Shey Peddy1801230100000
Evina Westbrook32608330430001
Brianna Turner4961212003063412
Kadi Sissoko42011000030011
Team Totals 4 - 107 233 77 93 32 88 125 79 16 26 81


Per Game Team Stats

PlayerG Min FG% FT% 3P% OR Reb A Stl Blk TO PF Pts
Brittney Griner 4 30.0 .682 .871 .333 1.8 8.8 1.8 0.8 3.3 3.00 3.3 22.0
Diana Taurasi 4 31.8 .375 .909 .324 0.0 3.0 6.5 0.3 0.5 4.75 3.3 18.3
Sug Sutton 4 29.8 .514 .727 .625 0.3 2.3 3.5 0.8 0.0 2.00 1.0 12.3
Sophie Cunningham 3 26.3 .407 .900 .200 0.7 3.7 1.7 0.7 0.3 1.33 4.0 11.3
Moriah Jefferson 4 28.8 .441 .571 .545 0.0 1.8 3.3 0.5 0.5 2.50 2.5 10.0
Michaela Onyenwere 4 25.3 .435 .500 .545 0.8 3.8 1.8 0.5 0.8 1.75 3.8 6.8
Megan Gustafson 1 8.0 .000 1.000 .000 0.0 0.0 1.0 0.0 0.0 1.00 1.0 2.0
Shey Peddy 1 8.0 .000 .667 .000 0.0 0.0 0.0 0.0 0.0 0.00 0.0 2.0
Evina Westbrook 3 8.7 .000 1.000 .000 0.0 1.0 0.0 0.0 0.0 0.33 1.7 1.0
Brianna Turner 4 24.0 .500 .500 - 1.8 7.5 1.5 0.8 1.0 3.00 2.8 0.8
Kadi Sissoko 4 5.0 1.000 - - 0.3 0.8 0.0 0.0 0.3 0.25 0.8 0.5
Team Totals 4 - .459 .828 .364 5.3 31.3 19.8 4.0 6.5 18.8 21.8 80.8
Last updated Jun. 4, 1:12 AM ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.