NCAA Polls |
AP Rankings | |||
Rankings as of 2/6/2023 | |||
Rank | School | Votes | Prev |
1 | Purdue 22-2 | 1508 (38) | 1 |
2 | Houston 22-2 | 1483 (22) | 3 |
3 | Alabama 20-3 | 1436 (1) | 4 |
4 | Arizona 21-3 | 1375 (1) | 5 |
5 | Texas 19-5 | 1267 | 10 |
6 | Tennessee 19-4 | 1254 | 2 |
7 | UCLA 19-4 | 1159 | 9 |
8 | Virginia 17-4 | 1034 | 6 |
9 | Kansas 19-5 | 1013 | 8 |
10 | Marquette 19-5 | 909 | 14 |
11 | Iowa State 16-6 | 869 | 13 |
12 | Kansas State 18-5 | 855 | 7 |
13 | Xavier 19-5 | 843 | 16 |
14 | Baylor 17-6 | 832 | 11 |
15 | Saint Mary's 21-4 | 742 | 18 |
16 | Gonzaga 19-5 | 602 | 12 |
17 | TCU 17-6 | 517 | 15 |
18 | Indiana 16-7 | 431 | 21 |
19 | Miami (FL) 19-5 | 425 | 23 |
20 | Providence 17-6 | 369 | 17 |
21 | UConn 18-6 | 275 | 24 |
22 | North Carolina State 19-5 | 156 | NR |
23 | Creighton 15-8 | 154 | NR |
24 | Rutgers 16-7 | 125 | NR |
25 | San Diego State 18-5 | 96 | 22 |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 2/6/2023 | |||
Rank | School | Votes | Prev |
1 | Purdue 22-2 | 780 (15) | 1 |
2 | Houston 22-2 | 765 (13) | 3 |
3 | Alabama 20-3 | 728 (1) | 5 |
4 | Arizona 21-3 | 670 | 7 |
5 | Tennessee 19-4 | 647 (2) | 2 |
6 | Texas 19-5 | 645 (1) | 9 |
7 | UCLA 19-4 | 594 | 9 |
8 | Kansas 19-5 | 518 | 8 |
9 | Virginia 17-4 | 505 | 4 |
10 | Marquette 19-5 | 477 | 12 |
11 | Kansas State 18-5 | 459 | 6 |
12 | Baylor 17-6 | 453 | 11 |
13 | Iowa State 16-6 | 451 | 13 |
14 | Saint Mary's 21-4 | 419 | 18 |
15 | Xavier 19-5 | 396 | 15 |
16 | Gonzaga 19-5 | 286 | 14 |
17 | Providence 17-6 | 248 | 17 |
18 | Indiana 16-7 | 207 | 22 |
19 | TCU 17-6 | 206 | 16 |
20 | Miami (FL) 19-5 | 192 | 21 |
21 | UConn 18-6 | 125 | 23 |
22 | North Carolina State 19-5 | 83 | NR |
23 | San Diego State 18-5 | 68 | NR |
24 | Duke 17-7 | 67 | NR |
24 | Clemson 18-6 | 67 | 19 |
View Complete Poll |
RPI Rankings | |||
Rankings as of 2/6/2023 | |||
Rank | School | RPI | Prev |
1 | Alabama 20-3 | 0.6709 | 1 |
2 | Kansas 19-5 | 0.6644 | 2 |
3 | Purdue 22-2 | 0.6455 | 3 |
4 | Gonzaga 19-5 | 0.6429 | 4 |
5 | Houston 22-2 | 0.6409 | 7 |
5 | UCLA 19-4 | 0.6409 | 6 |
7 | Arizona 21-3 | 0.6390 | 7 |
7 | Texas 19-5 | 0.6390 | 5 |
9 | Nevada 18-6 | 0.6381 | 9 |
10 | Tennessee 19-4 | 0.6356 | 10 |
11 | Florida Atlantic 22-2 | 0.6338 | 11 |
12 | Kansas State 18-5 | 0.6323 | 12 |
13 | San Diego State 18-5 | 0.6318 | 13 |
14 | Saint Mary's 21-4 | 0.6288 | 14 |
15 | Xavier 19-5 | 0.6272 | 15 |
16 | Virginia 17-4 | 0.6266 | 16 |
17 | Miami (FL) 19-5 | 0.6240 | 20 |
18 | Baylor 17-6 | 0.6227 | 17 |
19 | Duke 17-7 | 0.6196 | 18 |
20 | Utah State 19-5 | 0.6184 | 19 |
21 | Auburn 17-6 | 0.6170 | 21 |
22 | Arkansas 16-7 | 0.6117 | 23 |
23 | Iowa State 16-6 | 0.6110 | 22 |
24 | New Mexico 19-4 | 0.6082 | 24 |
25 | Marquette 19-5 | 0.6058 | 25 |
View Complete Poll |