Sat. 3/4 | Thu. 3/9 | Fri. 3/10 | Sat. 3/11 | Thu. 3/16 |
@ UCLA L 73-82 Box | Recap |
vs. Stan W 95-84 Box | Recap |
vs. AriSt W 78-59 Box | Recap |
@ UCLA W 61-59 Box | Recap |
vs. Prince L 55-59 Box | Recap |
Henderson, Princeton stun Arizona 59-55 in NCAA Tournament | |
SACRAMENTO, Calif. (AP) Mitch Henderson’s victory leap that punctuated Princeton’s famed upset over UCLA in 1996 has become an iconic moment. There is a picture of the joyous jump at the school’s practice facility that serves as a constant reminder of what’s possible. Now Henderson’s current players have authored one of their own. Ryan Langborg lifted Princeton to its first lead with 2:03 to play and the Tigers used a late-game run to earn their first NCAA Tournament win in 25 years, topping No. 2 seed Arizona 59-55 on Thursday. MORE |
Leaders | |||||
Points: | A. Tubelis | 19.8 | |||
Rebounds: | A. Tubelis | 9.1 | |||
Assists: | K. Kriisa | 5.1 | |||
FG%: | O. Ballo | 64.7% | |||
FT%: | P. Larsson | 83.5% | |||
3P%: | C. Ramey | 40.3% | |||
Steals: | C. Ramey | 1.1 | |||
Blocks: | O. Ballo | 1.3 |
Pac-12 Standings | ||
Conference | Overall | |
W-L | W-L | |
7 UCLA | 18-2 | 31-5 |
8 Arizona | 14-6 | 28-7 |
USC | 14-6 | 22-11 |
Oregon | 12-8 | 21-14 |
Arizona State | 11-9 | 23-13 |
Washington State | 11-9 | 17-17 |
Utah | 10-10 | 17-15 |
Colorado | 8-12 | 18-17 |
Washington | 8-12 | 16-16 |
Stanford | 7-13 | 14-19 |
Oregon State | 5-15 | 11-21 |
California | 2-18 | 3-29 |
View Full Standings |
Offense (Rank) | |||||
Points: | 81.9 (6) | ||||
Rebounds: | 10.2 (168) | ||||
Assists: | 18.9 (2) | ||||
FG%: | 49.4% (4) | ||||
FT%: | 70.8% (218) | ||||
3P%: | 37.8% (20) |
Defense (Rank) | |||||
Points: | 71.1 (212) | ||||
Rebounds: | 29.1 (3) | ||||
Assists: | 12.7 (175) | ||||
FG%: | 40.8% (33) | ||||
FT%: | 71.3% (161) | ||||
3P%: | 32.3% (89) |