Fri. 3/10 | Sat. 3/11 | Sun. 3/12 | Thu. 3/16 | Sat. 3/18 |
@ NW W 67-65 Box | Recap |
@ Ind W 77-73 Box | Recap |
@ Purdue L 65-67 Box | Recap |
@ TexA&M W 76-59 Box | Recap |
@ Tex L 66-71 Box | Recap |
AP sources: Notre Dame closing deal with PSU's Shrewsberry | |
Notre Dame is finalizing a deal to make Penn State's Micah Shrewsberry its new men's basketball coach, two people with direct knowledge of the situation told The Associated Press on Wednesday. The people spoke on condition of anonymity because contract details were still being completed and needed school approval. Shrewsberry, in his second season at Penn State (23-14), led the Nittany Lions to the NCAA Tournament for the first time since 2011 and a tournament victory for the first time since 2001. MORE |
Leaders | |||||
Points: | J. Pickett | 17.7 | |||
Rebounds: | J. Pickett | 7.4 | |||
Assists: | J. Pickett | 6.6 | |||
FG%: | J. Pickett | 50.8% | |||
FT%: | No qualifiers | ||||
3P%: | A. Funk | 41.2% | |||
Steals: | J. Pickett | 0.9 | |||
Blocks: | S. Lundy | 0.6 |
Big Ten Standings | ||
Conference | Overall | |
W-L | W-L | |
3 Purdue | 15-5 | 29-6 |
21 Indiana | 12-8 | 23-12 |
Northwestern | 12-8 | 22-12 |
Michigan State | 11-8 | 21-13 |
Maryland | 11-9 | 22-13 |
Illinois | 11-9 | 20-13 |
Iowa | 11-9 | 19-14 |
Michigan | 11-9 | 18-16 |
Penn State | 10-10 | 23-14 |
Rutgers | 10-10 | 19-15 |
Wisconsin | 9-11 | 20-14 |
Nebraska | 9-11 | 16-16 |
Ohio State | 5-15 | 16-19 |
Minnesota | 2-17 | 9-22 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.2 (164) | ||||
Rebounds: | 6.1 (362) | ||||
Assists: | 13.7 (134) | ||||
FG%: | 46.3% (69) | ||||
FT%: | 73.9% (98) | ||||
3P%: | 38.7% (9) |
Defense (Rank) | |||||
Points: | 68.2 (122) | ||||
Rebounds: | 26.4 (59) | ||||
Assists: | 13.9 (271) | ||||
FG%: | 43.0% (134) | ||||
FT%: | 70.6% (132) | ||||
3P%: | 32.7% (109) |