NFL Football

#3
Russell Wilson
Rating Yards TD
99.5 791 6
Team: Denver BroncosHt/Wt: 5-11/215
Position: QBBorn: 11/29/1988 Birthplace: Cincinnati, OH
College: WisconsinDraft: 3rd round 12th pick by Seahawks (2012)


Latest News
Sep. 24, 20231:13 PM PT2:13 PM MT3:13 PM CT4:13 PM ET20:13 GMT4:13 1:13 PM MST2:13 PM CST3:13 PM EST2:13 PM CT0:13 UAE (+1)16:13 ETNaN:� - Russell Wilson was 23 of 38 for 306 yards and threw one touchdown pass Sunday in the Denver Broncos' 70-20 loss to the Miami Dolphins. He threw one interception, didn't fumble and was sacked one time.
Sep. 17, 20234:12 PM PT5:12 PM MT6:12 PM CT7:12 PM ET23:12 GMT7:12 4:12 PM MST5:12 PM CST6:12 PM EST5:12 PM CT3:12 UAE (+1)19:12 ETNaN:� - Russell Wilson was 18 of 32 for 308 yards and threw three touchdown passes Sunday in the Denver Broncos' 35-33 loss to the Washington Commanders. He threw one interception, fumbled once and was sacked seven times. Wilson added 56 rushing yards on six carries.
Sep. 10, 20234:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET23:07 GMT7:07 4:07 PM MST5:07 PM CST6:07 PM EST5:07 PM CT3:07 UAE (+1)19:07 ETNaN:� - Russell Wilson was 27 of 34 for 177 yards and threw two touchdown passes Sunday in the Denver Broncos' 17-16 loss to the Las Vegas Raiders. He did not throw an interception, didn't fumble and was sacked two times. Wilson added one rushing yard on one carry.

Regular Season Stats

Career Passing Stats
Year Team G Att Cmp Comp % Yds Yd/A TDs Int Sacked Yds Rating
2012 Sea 16 393 252 64.1 3118 7.9 26 10 33 203 100.0
2013 Sea 16 407 257 63.1 3357 8.2 26 9 44 272 101.2
2014 Sea 16 452 285 63.1 3475 7.7 20 7 42 242 95.0
2015 Sea 16 483 329 68.1 4024 8.3 34 8 45 265 110.1
2016 Sea 16 546 353 64.7 4219 7.7 21 11 41 293 92.6
2017 Sea 16 553 339 61.3 3983 7.2 34 11 43 322 95.4
2018 Sea 16 427 280 65.6 3448 8.1 35 7 51 355 110.9
2019 Sea 16 516 341 66.1 4110 8.0 31 5 48 319 106.3
2020 Sea 16 558 384 68.8 4212 7.5 40 13 47 301 105.1
2021 Sea 14 400 259 64.8 3113 7.8 25 6 33 266 103.1
2022 Den 15 483 292 60.5 3524 7.3 16 11 55 368 84.4
2023 Den 3 104 68 65.4 791 7.6 6 2 10 54 99.5
Totals 176 5322 3439 64.6 41374 7.8 314 100 492 3260 100.2

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2012 Sea 16 94 489 5.2 4 0 0 - 0
2013 Sea 16 96 539 5.6 1 0 0 - 0
2014 Sea 16 118 849 7.2 6 1 17 17.0 0
2015 Sea 16 103 553 5.4 1 0 0 - 0
2016 Sea 16 72 259 3.6 1 2 14 7.0 1
2017 Sea 16 95 586 6.2 3 0 0 - 0
2018 Sea 16 67 376 5.6 0 1 -11 -11.0 0
2019 Sea 16 75 342 4.6 3 0 0 - 0
2020 Sea 16 83 513 6.2 2 0 0 - 0
2021 Sea 14 43 183 4.3 2 0 0 - 0
2022 Den 15 55 277 5.0 3 1 1 1.0 0
2023 Den 3 7 57 8.1 0 0 0 - 0
Totals 176 908 5023 5.5 26 5 21 4.2 1


Postseason Stats

Career Passing Stats
Year Team G Att Cmp Comp % Yds Yd/A TDs Int Sacked Yds Rating
2012 Sea 2 62 39 62.9 572 9.2 3 1 7 48 102.4
2013 Sea 3 68 43 63.2 524 7.7 3 0 7 22 101.6
2014 Sea 3 72 41 56.9 724 10.1 6 5 10 58 90.3
2015 Sea 2 74 44 59.5 508 6.9 4 3 7 54 81.4
2016 Sea 2 60 40 66.7 449 7.5 4 2 6 31 97.2
2018 Sea 1 27 18 66.7 233 8.6 1 0 1 7 105.9
2019 Sea 2 61 39 63.9 602 9.9 2 0 6 19 107.4
2020 Sea 1 27 11 40.7 174 6.4 2 1 5 32 72.1
Totals 16 451 275 61.0 3786 8.4 25 12 49 271 95.3

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2012 Sea 2 15 127 8.5 1 0 0 - 0
2013 Sea 3 11 42 3.8 0 0 0 - 0
2014 Sea 3 17 86 5.1 1 0 0 - 0
2015 Sea 2 8 53 6.6 0 0 0 - 0
2016 Sea 2 9 46 5.1 0 0 0 - 0
2018 Sea 1 3 14 4.7 1 0 0 - 0
2019 Sea 2 16 109 6.8 0 0 0 - 0
2020 Sea 1 4 50 12.5 0 0 0 - 0
Totals 16 83 527 6.3 3 0 0 - 0


Incomplete Pass Information

Pass Attempted Completions Total Incomplete
104 68 36

Type Number Pct of Incomp Pct of Overall Attempts
Pass Dropped 1 2.8 1.0
Poor Throw 11 30.6 10.6
Pass Defensed 6 16.7 5.8
Pass Hit at Line 3 8.3 2.9
Other 15 41.7 14.4
Intercepted 2 5.6 1.9
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.