Tano Goya
FedEx Cup Rank FedExCup Points Avg
163 132 70.5
Debut: 2007Height: 6-0 Born: 6/1/1988
Plays: RWeight: 194 Birthplace: Argentina
Resides: Marbella, Spain

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship MC 73-72 145 $0
9/29 - 10/2 Sanderson Farms Championship 78 70-71-75-77 293 (+5) $14,931
10/6 - 10/9 Shriners Children's Open (t)56 68-67-71-68 274 (-10) $18,560
10/27 - 10/30 Butterfield Bermuda Championship (t)44 68-68-73-67 276 (-8) $20,527
11/10 - 11/13 Cadence Bank Houston Open MC 74-69 143 $0
11/17 - 11/20 The RSM Classic MC 76-73 149 $0
1/12 - 1/15 Sony Open in Hawaii MC 68-73 141 $0
1/19 - 1/22 The American Express (t)26 66-71-69-64 270 (-18) $58,400
1/25 - 1/28 Farmers Insurance Open (t)53 70-67-79-76 292 (+4) $20,296
2/2 - 2/6 AT&T Pebble Beach Pro-Am (t)55 70-74-70-71 285 (-2) $20,970
2/23 - 2/26 The Honda Classic (t)55 68-66-73-73 280 (E) $19,404
3/2 - 3/5 Puerto Rico Open (t)11 68-69-72-67 276 (-12) $84,550
3/16 - 3/19 Valspar Championship MC 71-75 146 $0
3/23 - 3/26 Corales Puntacana Championship (t)35 72-71-71-68 282 (-6) $19,760
3/30 - 4/2 Valero Texas Open (t)46 72-70-75-70 287 (-1) $24,246
4/20 - 4/23 Zurich Classic of New Orleans MC 65-70 135  
4/27 - 4/30 Mexico Open at Vidanta (t)60 64-71-76-70 281 (-3) $16,940
5/11 - 5/14 AT&T Byron Nelson (t)50 69-68-70-66 273 (-11) $22,216
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.