MLB Baseball

MLB Leaders

AL:
NL:
MLB:

AL Leaders: Runs Batted In

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 K. Tucker Hou 155 567 94 160 36 4 29 111 79 89 29 .282 .368 .513
2 A. García Tex 146 548 107 134 29 0 39 107 64 172 9 .245 .327 .511
3 J. Rodríguez Sea 153 647 102 180 37 2 32 103 47 173 37 .278 .337 .490
4 M. Semien Tex 160 662 121 184 39 4 29 99 71 108 14 .278 .350 .480
5 R. Devers Bos 151 574 90 155 34 0 33 99 61 125 4 .270 .350 .502
6 I. Paredes TB 141 484 69 120 23 0 31 97 56 103 1 .248 .349 .488
7t Y. Alvarez Hou 112 403 76 118 24 1 31 97 68 92 0 .293 .408 .588
7t J. Naylor Cle 119 446 52 136 29 0 17 97 32 68 10 .305 .349 .484
9t A. Bregman Hou 159 614 101 160 27 3 24 96 92 86 3 .261 .363 .432
9t C. Seager Tex 117 468 87 155 42 0 33 96 49 85 2 .331 .395 .632
9t E. Suárez Sea 160 591 66 137 29 0 21 95 70 212 2 .232 .323 .387
9t J. Turner Bos 144 551 85 152 31 0 23 96 51 107 4 .276 .345 .457
9t B. Witt Jr. KC 156 633 96 174 28 10 30 96 39 120 49 .275 .317 .493
14t J. Heim Tex 129 450 61 116 28 0 18 92 39 95 2 .258 .316 .440
14t S. Ohtani LAA 135 497 102 151 26 8 44 95 91 143 20 .304 .412 .654
14t A. Santander Bal 151 583 81 150 41 1 28 93 55 149 5 .257 .326 .475
17t V. Guerrero Jr. Tor 155 598 78 159 30 0 26 94 66 98 5 .266 .346 .446
17t S. Torkelson Det 157 598 88 140 34 1 31 94 66 170 3 .234 .314 .450
19 T. Hernández Sea 159 621 70 161 29 2 26 93 38 210 7 .259 .307 .438
20 J. Abreu Hou 139 532 60 125 22 1 17 87 42 128 0 .235 .295 .376
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.