MLB Baseball

#31
Jeurys Familia
ERA S K
6.09 0 33
Team: ArizonaHt / Wt: 6-3 / 240
Position: RPBorn: 10/10/1989 Birthplace: Santo Domingo, DR
Bats/Throws: R/R Draft: Undrafted by Mets (2007)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2012 NYM 0 0 0 - 0 8 1 0 12.1 10 8 8 0 9 0 10 1.54 5.84
2013 NYM 0 0 1 - 1 9 0 0 10.2 12 5 5 2 9 1 8 1.97 4.22
2014 NYM 2 5 5 - 10 76 0 0 77.1 59 26 19 3 32 5 73 1.18 2.21
2015 NYM 2 2 43 - 48 76 0 0 78.0 59 16 16 6 19 1 86 1.00 1.85
2016 NYM 3 4 51 - 56 78 0 0 77.2 63 25 22 1 31 6 84 1.21 2.55
2017 NYM 2 2 6 - 7 26 0 0 24.2 21 14 12 1 15 3 25 1.46 4.38
2018 NYM 4 4 17 - 21 40 0 0 40.2 36 13 13 1 14 1 43 1.23 2.88
2018 Oak 4 2 1 - 3 30 0 0 31.1 24 13 12 2 14 0 40 1.21 3.45
2018 Tot 8 6 18 - 24 70 0 0 72.0 60 26 25 3 28 1 83 1.22 3.13
2019 NYM 4 2 0 - 4 66 0 0 60.0 62 39 38 7 42 4 63 1.73 5.70
2020 NYM 2 0 0 - 1 25 0 0 26.2 20 11 11 2 19 2 23 1.46 3.71
2021 NYM 9 4 1 - 7 65 0 0 59.1 57 31 26 10 27 2 72 1.42 3.94
2022 Phi 1 1 0 - 2 38 0 0 34.0 48 26 23 6 15 1 33 1.85 6.09
2022 Bos 1 2 0 - 1 10 0 0 10.1 10 8 7 1 7 1 8 1.65 6.10
2022 Tot 2 3 0 - 3 48 0 0 44.1 58 34 30 7 22 2 41 1.80 6.09
Career 34 28 125 - 161 547 1 0 543.0 481 235 212 42 253 27 568 1.35 3.51

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2012 NYM 8 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2014 NYM 76 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667
2017 NYM 26 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 547 5 0 2 0 0 0 1 0 2 0 0 .400 .400 .400

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2015 NYM Total 0 0 5 - 8 12 0 0 14.2 5 2 1 1 2 0 9 0.61
    LDS 0 0 2 - 2 4 0 0 5.1 0 0 0 0 0 0 3 0.00
    LCS 0 0 3 - 3 4 0 0 4.1 2 0 0 0 2 0 3 0.00
    WS 0 0 0 - 3 4 0 0 5.0 3 2 1 1 0 0 3 1.80
2016 NYM Total 0 1 0 - 0 1 0 0 1.0 2 3 3 1 1 0 1 27.00
    WC 0 1 0 - 0 1 0 0 1.0 2 3 3 1 1 0 1 27.00
2018 Oak Total 0 0 0 - 0 1 0 0 1.0 0 0 0 0 0 0 1 0.00
    WC 0 0 0 - 0 1 0 0 1.0 0 0 0 0 0 0 1 0.00
Career 0 1 5 - 8 14 0 0 16.2 7 5 4 2 3 0 11 2.16

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2015 NYM Total 12 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    LDS 4 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 14 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.