American League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Tampa Bay | 42 | 19 | .689 | - | 26 - 6 | 16 - 13 | 15 - 9 | 9 - 1 | 4 - 2 | 6 - 4 | W 2 |
Baltimore | 37 | 22 | .627 | 4 | 17 - 12 | 20 - 10 | 11 - 7 | 11 - 5 | 8 - 6 | 5 - 5 | W 1 |
NY Yankees | 36 | 25 | .590 | 6 | 19 - 13 | 17 - 12 | 10 - 10 | 7 - 6 | 8 - 5 | 6 - 4 | W 2 |
Toronto | 33 | 27 | .550 | 8.5 | 15 - 10 | 18 - 17 | 6 - 15 | 10 - 3 | 5 - 4 | 7 - 3 | W 4 |
Boston | 30 | 29 | .508 | 11 | 17 - 15 | 13 - 14 | 8 - 9 | 7 - 2 | 5 - 5 | 4 - 6 | L 2 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Minnesota | 31 | 29 | .517 | - | 18 - 14 | 13 - 15 | 6 - 7 | 12 - 8 | 5 - 4 | 5 - 5 | L 2 |
Cleveland | 27 | 32 | .458 | 3.5 | 12 - 15 | 15 - 17 | 5 - 7 | 8 - 11 | 8 - 5 | 6 - 4 | W 2 |
Detroit | 26 | 31 | .456 | 3.5 | 14 - 13 | 12 - 18 | 2 - 14 | 9 - 7 | 4 - 5 | 4 - 6 | L 3 |
Chi White Sox | 26 | 35 | .426 | 5.5 | 16 - 15 | 10 - 20 | 2 - 11 | 15 - 11 | 4 - 6 | 5 - 5 | W 3 |
Kansas City | 18 | 41 | .305 | 12.5 | 9 - 23 | 9 - 18 | 2 - 5 | 5 - 12 | 3 - 9 | 4 - 6 | W 1 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Texas | 38 | 20 | .655 | - | 19 - 8 | 19 - 12 | 6 - 4 | 7 - 2 | 14 - 5 | 8 - 2 | W 3 |
Houston | 35 | 24 | .593 | 3.5 | 18 - 14 | 17 - 10 | 4 - 2 | 7 - 9 | 13 - 6 | 7 - 3 | L 1 |
LA Angels | 31 | 30 | .508 | 8.5 | 15 - 13 | 16 - 17 | 8 - 9 | 7 - 5 | 10 - 10 | 3 - 7 | W 1 |
Seattle | 29 | 30 | .492 | 9.5 | 17 - 15 | 12 - 15 | 3 - 6 | 5 - 5 | 11 - 8 | 4 - 6 | L 3 |
Oakland | 12 | 49 | .197 | 27.5 | 7 - 24 | 5 - 25 | 1 - 9 | 3 - 3 | 4 - 23 | 2 - 8 | L 4 |
National League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Atlanta | 35 | 24 | .593 | - | 15 - 14 | 20 - 10 | 12 - 5 | 6 - 0 | 6 - 7 | 5 - 5 | W 2 |
Miami | 32 | 28 | .533 | 3.5 | 18 - 13 | 14 - 15 | 8 - 12 | 5 - 4 | 9 - 10 | 7 - 3 | W 3 |
NY Mets | 30 | 30 | .500 | 5.5 | 15 - 12 | 15 - 18 | 12 - 8 | 2 - 7 | 8 - 8 | 5 - 5 | L 3 |
Philadelphia | 27 | 32 | .458 | 8 | 14 - 10 | 13 - 22 | 5 - 8 | 6 - 4 | 6 - 10 | 4 - 6 | W 2 |
Washington | 25 | 34 | .424 | 10 | 12 - 19 | 13 - 15 | 6 - 10 | 4 - 3 | 7 - 9 | 4 - 6 | L 2 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Milwaukee | 32 | 27 | .542 | - | 16 - 12 | 16 - 15 | 3 - 0 | 8 - 4 | 7 - 13 | 5 - 5 | W 3 |
Pittsburgh | 31 | 27 | .534 | 0.5 | 15 - 13 | 16 - 14 | 2 - 1 | 10 - 4 | 9 - 6 | 6 - 4 | W 5 |
Chi Cubs | 26 | 32 | .448 | 5.5 | 15 - 16 | 11 - 16 | 6 - 10 | 3 - 8 | 7 - 6 | 4 - 6 | W 1 |
Cincinnati | 26 | 33 | .441 | 6 | 14 - 17 | 12 - 16 | 7 - 9 | 8 - 11 | 2 - 4 | 5 - 5 | L 4 |
St. Louis | 25 | 35 | .417 | 7.5 | 12 - 16 | 13 - 19 | 0 - 3 | 9 - 11 | 7 - 10 | 3 - 7 | L 3 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Arizona | 35 | 25 | .583 | - | 20 - 14 | 15 - 11 | 7 - 8 | 6 - 3 | 16 - 9 | 6 - 4 | L 2 |
LA Dodgers | 35 | 25 | .583 | - | 20 - 10 | 15 - 15 | 8 - 4 | 11 - 9 | 12 - 7 | 4 - 6 | L 2 |
San Francisco | 29 | 30 | .492 | 5.5 | 17 - 15 | 12 - 15 | 9 - 7 | 9 - 5 | 2 - 7 | 5 - 5 | L 1 |
San Diego | 27 | 32 | .458 | 7.5 | 13 - 17 | 14 - 15 | 9 - 7 | 5 - 8 | 9 - 9 | 5 - 5 | L 1 |
Colorado | 26 | 35 | .426 | 9.5 | 15 - 14 | 11 - 21 | 11 - 10 | 8 - 7 | 3 - 10 | 4 - 6 | L 1 |
X - Clinched Division,
Y - Clinched Playoff Spot