MLB Baseball

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Tampa Bay 4219.689-26 - 616 - 1315 - 99 - 14 - 26 - 4W 2
Baltimore 3722.627417 - 1220 - 1011 - 711 - 58 - 65 - 5W 1
NY Yankees 3625.590619 - 1317 - 1210 - 107 - 68 - 56 - 4W 2
Toronto 3327.5508.515 - 1018 - 176 - 1510 - 35 - 47 - 3W 4
Boston 3029.5081117 - 1513 - 148 - 97 - 25 - 54 - 6L 2
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Minnesota 3129.517-18 - 1413 - 156 - 712 - 85 - 45 - 5L 2
Cleveland 2732.4583.512 - 1515 - 175 - 78 - 118 - 56 - 4W 2
Detroit 2631.4563.514 - 1312 - 182 - 149 - 74 - 54 - 6L 3
Chi White Sox 2635.4265.516 - 1510 - 202 - 1115 - 114 - 65 - 5W 3
Kansas City 1841.30512.59 - 239 - 182 - 55 - 123 - 94 - 6W 1
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Texas 3820.655-19 - 819 - 126 - 47 - 214 - 58 - 2W 3
Houston 3524.5933.518 - 1417 - 104 - 27 - 913 - 67 - 3L 1
LA Angels 3130.5088.515 - 1316 - 178 - 97 - 510 - 103 - 7W 1
Seattle 2930.4929.517 - 1512 - 153 - 65 - 511 - 84 - 6L 3
Oakland 1249.19727.57 - 245 - 251 - 93 - 34 - 232 - 8L 4

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 3524.593-15 - 1420 - 1012 - 56 - 06 - 75 - 5W 2
Miami 3228.5333.518 - 1314 - 158 - 125 - 49 - 107 - 3W 3
NY Mets 3030.5005.515 - 1215 - 1812 - 82 - 78 - 85 - 5L 3
Philadelphia 2732.458814 - 1013 - 225 - 86 - 46 - 104 - 6W 2
Washington 2534.4241012 - 1913 - 156 - 104 - 37 - 94 - 6L 2
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Milwaukee 3227.542-16 - 1216 - 153 - 08 - 47 - 135 - 5W 3
Pittsburgh 3127.5340.515 - 1316 - 142 - 110 - 49 - 66 - 4W 5
Chi Cubs 2632.4485.515 - 1611 - 166 - 103 - 87 - 64 - 6W 1
Cincinnati 2633.441614 - 1712 - 167 - 98 - 112 - 45 - 5L 4
St. Louis 2535.4177.512 - 1613 - 190 - 39 - 117 - 103 - 7L 3
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Arizona 3525.583-20 - 1415 - 117 - 86 - 316 - 96 - 4L 2
LA Dodgers 3525.583-20 - 1015 - 158 - 411 - 912 - 74 - 6L 2
San Francisco 2930.4925.517 - 1512 - 159 - 79 - 52 - 75 - 5L 1
San Diego 2732.4587.513 - 1714 - 159 - 75 - 89 - 95 - 5L 1
Colorado 2635.4269.515 - 1411 - 2111 - 108 - 73 - 104 - 6L 1

X - Clinched Division,  Y - Clinched Playoff Spot
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.